Crew No. Boat Club Time
210 J15 4x+ Windsor 05:22.5
211 J15 4x+ Henley 05:36.3
212 J15 4x+ Wallingford 05:37.3
213 J15 4x+ Claires Court 05:50.0
214 WJ16 4x Borlase 05:35.7
215 WJ16 4x Henley 05:44.4
216 WJ16 4x Maidenhead 05:49.3
217 WJ16 4x City of Oxford 06:09.5
218 J14 4x+ Marlow 05:45.4
219 J14 4x+ Windsor 05:51.4
221 J14 4x+ Reading 05:56.6
220 J14 4x+ Claires Court 06:02.7
225 WJ15 4x+ Marlow 00:00.0
222 WJ15 4x+ Henley 06:08.9
223 WJ15 4x+ Maidenhead 06:14.5
224 WJ15 4x+ Eton Exc 06:24.4
226 WJ14 4x+ Henley 06:14.4
227 WJ14 4x+ Maidenhead 06:26.2
230 WJ16 4- City of Oxford 05:57.6 Selected 8o
229 WJ16 4- Henley 05:58.6
228 WJ16 4- UTRC 08:06.9
236 J15 2x Henley B 00:00.0
239 J15 2x Henley C 00:00.0
231 J15 2x Windsor A 05:46.5
232 J15 2x Wallingford 05:50.1
238 J15 2x Reading 05:51.5
234 J15 2x Henley A 06:00.5
237 J15 2x Maidenhead 06:03.9
233 J15 2x Claires Court 06:11.9
235 J15 2x Windsor B 06:33.0
242 J14 2x St Edwards 00:00.0
244 J14 2x Marlow 00:00.0
246 J14 2x Eton Exc 00:00.0
248 J14 2x Claires Court B 00:00.0
243 J14 2x Reading A 06:00.4
247 J14 2x City of Oxford 06:13.1
241 J14 2x Claires Court A 06:19.7
249 J14 2x Reading B 06:20.0
240 J14 2x Windsor 06:26.0
245 J14 2x UTRC 06:27.0
1 WJ16 2x Marlow 00:00.0
254 WJ16 2x Henley 00:00.0
250 WJ16 2x Borlase 06:06.1
251 WJ16 2x Maidenhead 06:15.7
253 WJ16 2x Eton Exc 06:19.6
260 WJ15 2x Henley 00:00.0
255 WJ15 2x Maidenhead A 06:13.3
259 WJ15 2x City of Oxford 06:23.7
261 WJ15 2x Maidenhead B 06:36.9
256 WJ15 2x Reading 06:43.3
258 WJ15 2x Eton Exc A 06:45.1
262 WJ15 2x Eton Exc B 06:47.8
257 WJ15 2x UTRC 06:52.9
263 WJ15 2x Maidenhead C 06:55.0
269 WJ14 2x Henley B 00:00.0
266 WJ14 2x City of Oxford 06:18.8
265 WJ14 2x St Edwards 06:25.2
264 WJ14 2x Maidenhead A 06:45.5
267 WJ14 2x Henley A 06:59.8
268 WJ14 2x Maidenhead B 07:18.9
272 WJ16 2- UTRC 06:44.7
271 WJ16 2- City of Oxford 06:45.8
270 WJ16 2- Maidenhead 06:45.9
273 WJ16 2- Henley 00:00.0
278 J16 1x UTRC 00:00.0
277 J16 1x City of Oxford 06:10.3
275 J16 1x Shiplake 06:15.8
274 J16 1x Windsor 06:16.2
276 J16 1x Reading 06:25.1
279 J16 1x Henley 06:37.1
282 J15 1x Marlow 00:00.0
280 J15 1x Windsor 06:20.5
281 J15 1x Reading 06:28.2
283 J15 1x Henley 06:32.5
284 J14 1x Maidenhead 06:23.9
289 J14 1x UTRC 06:30.9
286 J14 1x City of Oxford A 06:43.1
288 J14 1x City of Oxford B 07:11.8
290 J14 1x Eton Exc C 07:14.9
285 J14 1x Eton Exc A 07:43.6
287 J14 1x Eton Exc B 07:53.2
296 WJ16 1x Henley A 00:00.0
298 WJ16 1x Henley B 00:00.0
295 WJ16 1x City of Oxford 06:39.0
291 WJ16 1x Borlase 06:43.9
294 WJ16 1x Eton Exc A 06:48.3
293 WJ16 1x UTRC 06:56.9
292 WJ16 1x Maidenhead 06:57.0
297 WJ16 1x Eton Exc B 07:19.8
61 WJ15 1x Henley A 00:00.0
64 WJ15 1x Henley B 00:00.0
66 WJ15 1x Maidenhead D 00:00.0
299 WJ15 1x Maidenhead A 06:56.0
62 WJ15 1x Maidenhead B 07:02.5
60 WJ15 1x Eton Exc A 07:11.0
65 WJ15 1x Maidenhead C 07:13.1
63 WJ15 1x Eton Exc B 07:26.8
67 WJ16 8o Henley 00:00.0
68 WJ16 8o City of Oxford 00:00.0
69 J16 2x Windsor 05:42.6
70 J16 2x Borlase 05:46.7
71 J16 2x Maidenhead 05:52.4
72 J16 2x Reading 06:18.9
J16 8o Abingdon
J16 4- Windsor
WJ14 1x Maidenhead
J16 4+ Abingdon
J16 4x Borlase
J16 2- Entry still required