Details of Wins
Heads & Regattas listed in reverse chronological order from 1st Sept 06 to 31st Aug 07
| Men | Vets | Jnr Boys | Jnr Girls | Women |
Composite Club Crews |
Total |
|
| Heads | |||||||
| Regattas |
|
Please check the following schedule as these details go to the Almanac and the ARA and could affect your points |
| Boat | Crew | Cat'g | Qual | Regatta/Head | |
| 1 | 1x | I Guiliania | Vet F | Boston Marathon | |
| 2 | 2x | I Guiliania, P Bayfield | Vet F | Wallingford SBH | |
| 3 | 1x | C Clark | J18 | Wallingford SBH | |
| 4 | 1x | C Cummings | WJ16 | Wallingford SBH | |
| 5 | 4x+ | L Blair, G Hall, H Lake, F Lock cox L Hillyer | WJ15 | Wallingford SBH | |
| 6 | 2- | K Braun, P Ward | Vet G | Pairs Head | |
| 7 | 2x | V Wood (composite UTRC) | Pairs Head | ||
| 8 | 4x | Open | UTRC SBH | ||
| 9 | 2x | T Pocock, D Ford | J18 | UTRC SBH | |
| 10 | 2x | C Clark, A Walker | S2 | UTRC SBH | |
| 11 | 4x | N Hillyer, O Wimhurst, S Hayes, A Walker | Nvc | UTRC SBH | |
| 12 | 2x | G Arnold, S Anthony | J15 | UTRC SBH | |
| 13 | 2x | S3 | UTRC SBH | ||
| 14 | 2x | N Hillyer, S Hayes | Nvc | UTRC SBH | |
| 15 | 4x | J Arnold, A Skinner, E Derrig, O Millar | WJ | UTRC SBH | |
| 16 | 2x | V Wood (composite UTRC) | WS2 | UTRC SBH | |
| 17 | 2x | P Whittaker, C Cummings | WJ16 | UTRC SBH | |
| 18 | 4x+ | A Stephens, L Blair, F Lock, H Lake cox S L Marachesi | WJ15 | UTRC SBH | |
| 19 | 2x | C Mills B Norman | WJ14 | UTRC SBH | |
| 20 | 1x | C Cummings | WJ16 | Henley Sculls | |
| 21 | 4x | Open | Henley Sculls | ||
| 22 | 4x | S2 | Henley Sculls | ||
| 23 | 4x+ | H Lloyd, G Hall, F Lock, A Stephens, cox Rosie??? | WJ15 | Henley Sculls | |
| 24 | 4x+ | B Stephens, B Norman, , C Mills, A Fitzgibbon, J Gough | WJ14 | Henley Sculls | |
| 25 | 1x | J Gelling | S2 | Henley Sculls | |
| 26 | 1x | C Clark | J18 | Henley Sculls | |
| 27 | 1x | I Guiliania | Vet F | Henley Sculls | |
| 28 | 1x | D Read | S1 | Henley Sculls | |
| 29 | 1x | N Rushton | S3 | Henley Sculls | |
| 30 | 1x | D Marrett | Nvc | Henley Sculls | |
| 31 | 2x | V Wood (composite UTRC) | WVetC | Henley Sculls | |
| 32 | 4x | C Clark, D Ford, T Pocock, A Walker | J18 | Fours Head | |
| 33 | 4x+ | A Stephens, G Hall, H Lloyd, F Lock, Cox S L Marachesi | WJ15 | Hampton Head | |
| 34 | 4+ | E Derrig, P Whittaker, J Arnold, C Cummings cox A Skinner | WJ | Schools Head | |
| 35 | 2x | S1 | Wallingford Regatta | ||
| 36 | 2- | S1 | Walingford Regatta | ||
| 37 | 4x+ | J Unsworth, G Roberts, H Douglas, O Boyce cox????? | WJ13 | Maidenhead Jnr | |
| 37.1 | 8o | F Lock, C Wilson, P Whittaker, A Buck Bronze | WJ16 | Junior Inter Regional | |
| 37.2 | 4- | F Lock, C Wilson, P Whittaker, A Buck Bronze | WJ16 | Junior Inter Regional | |
| 38 | 4x+ | L Blair, H Lloyd, A Stephens, G Hall, cox S Lloyd | WJ15 | Junior Inter Regional | |
| 39 | 4x+ | G Whittaker, J Casey, W Clements,A Spink | J14 | Marlow Spring | |
| 40 | 2x | C Mills, ?????? | WJ14 | Marlow Spring | |
| 41 | 4x+ | A Stephens, C Wilson, L Blair, H Lloyd cox ?????? | WJ15 | Marlow Spring | |
| 42 | 4x | A Stephens, G Hall, L Blair, H Lloyd | WJ16 | Marlow Spring | |
| 43 | 4- | Emily Derrig, Chantal Cummings, Pippa Whittaker and Alice Skinner | WJ | Ghent International (Sat) | |
| 44 | 4- | Emily Derrig, Chantal Cummings, Pippa Whittaker and Alice Skinner | WJ | Ghent International (Sun) | |
| 45 | 4+ | Robert Kenedy, John Gelling, Nigel Maynard, Ross Barnes and cox Michelle Tipping | Open | Ghent International | |
| 46 | 2x | D Ford, A Walker | J18 | National Schools | |
| 46.1 | 4x+ | Abi Stephens, Lizzie Blair, Gemma Hall, Haley Lloyd and Joe Holmes (cox) BRONZE | WJ15 | National Schools | |
| 46.2 | 2- | P Whittaker, J Arnold BRONZE | WJ | National Schools | |
| 46.3 | 4x | D Ford, A Walker, C Clark, T Pocock SILVER | J18 | National Schools | |
| 47 | 1x | T Hope | J15 | Reading Am | |
| 48 | 4x+ | Charlotte Mills (stroke), Becci Norman, Bryony Stephens, Amy Fitzgibbon and Olivia Corbridge (cox) | WJ13 | Reading Am | |
| 49 | 4x | Haley Lloyd, Gemma Hall, Lizzie Blair and Abi Stephens | WJ16 | Reading Am | |
| 50 | 4+ | Robert Kenedy, John Gelling, Nigel Maynard, Ross Barnes and cox Michelle Tipping | Open | Met Regatta | |
| 51 | 4x | D Ford, A Walker (compsite) | Open | Met Regatta | |
| 52 | 4x | D Ford A Walker (compsite) | S1 | Met Regatta | |
| 53 | 4- | Robbie McGow, Mike Lambourn, Nick Rushton Elliot Cole | S2 | Marlow Int | |
| 54 | 4x | Richard Guiver, Charles Friend, David Read and stroke Nick Friend | S2 | Marlow Int | |
| 55 | 8o | Jonny Smith-Willis,David Lambourn (composite) | Open | Marlow Int | |
| 56 | 4x | Ailsa Buck, F Lock (composite) | WJ16 | Marlow Int | |
| 57 | 8o | K Chapman, A Skinner, O Millar, K Whittaker, R Varley, A Buck, F Lock, C Wilson cox Joe Holmes | WJ | Thames Valley Park | |
| 58 | 1x | Joe Unsworth | WJ13 | Thames Valley Park | |
| 59 | 1x | Tom Hope | J15 | Thames Valley Park | |
| 60 | 4x+ | C Mills, B Norman, B Stevens, A Fitzgibbon cox O Corbridge | WJ14 | Thames Valley Park | |
| 61 | 4x | E Derrig, P Whittaker, J Arnold, C Cummings | WJ | Henley Womens | |
| 62 | 4x | C Clark, A Ford, A Walker, (P Clapp Maidenhead) | J |
Henley Royal Fawley Cup |
|
| 62.1 | 4+ | Robert Kenedy, James Padmore, Nigel Maynard, Ross Barnes and cox Michelle Tipping | Open | Henley Royal Brittania Cup | |
| 63 | 2x | P Ward, K Braun | Vet H | Henley Vets | |
| 64 | 8o | R Rudkin (composite) | Vet C | National Vets | |
| 65 | 8o | R Rudkin (composite) | Vet B | National Vets | |
| 65.1 | 2- | R Wilson, M Jennings Bronze | Vet B | National Vets | |
| 65.2 | 2- | R Wilson, M Jennings Silver | Vet C | National Vets | |
| 65.3 | 8o | R Wilson, M Jennings (Composite UTRC) Silver | Vet C | National Vets | |
| 65.4 | 8o | K Chapman, O Millar, K Whittaker, A Buck cox R Varley (composite Maidenhead) Silver | WJ | National Championships | |
| 65.5 | 4x | C Cummings, P Whittaker (Composite Maidenhead) Silver | WJ16 | National Champs | |
| 65.6 | 4- | K Chapman, O Millar, E Derrig, A Skinner Silver | WJ | National Champs | |
| 65.7 | 2- | S Hayes (composite Pangbourne) Bronze | J | National Champs | |
| 65.8 | 8o | K K Chapman, O Millar, K Whittaker, A Buck cox R Varley (composite Maidenhead) Second | WJ | Home Countries Int | |
| 65.9 | 8o | J Arnold (GB composite) Bronze | WJ | Coupe de la Jeunesse | |
| 65.91 | 2- | J Arnold ( J Cogger Gloucester) Bronze | WJ | Coupe de la Jeunesse | |
| 65.92 | 4x | D Ford C Clarke Finalists | J | World Junior Championships | |
| 65.93 | 1x | A Walker | J | World Junior Championships |