Details of Wins
Heads & Regattas listed in reverse chronological order from 1st Sept 01 to 31st Aug 02
| Men | Vets | Jnr Boys | Jnr Girls | Women |
Total |
|
| Heads | 1 | 4.5 | 3 | 11 | 6.25 | 25.75 |
| Regattas | 3 | 1 | 5 | 22 | 6 | 37 |
|
Please check the following schedule as these details go to the Almanac and the ARA and could effect your points |
||||
| Boat | Crew | Cat'g | Qual | Regatta/Head |
| 4x | D Read 4th | Coupe de La Jeunesse | ||
| 8o | R Davies 8th | World Jnr Championships | ||
| 8o | R Friend GOLD | Home Countries | ||
| 1x | M Jennings | Nvc | Y | City of Oxford |
| 4+ | K Holland, L Mann, K Scott, L Leoniades, cox T Huggins | WS4 | Y | Henley T & V |
| 8o | K Boothroyd, C Ansley Watson, L Leoniades, J Hookey, K Scott, L Mann, K Thomas, C Hocking,cox K Holland | WS3 | Y | Henley T & V |
| 8o | C Green,R Griffiths, M Gilson, A Moore, L Lewington, N Robinson, G Johnson cox N Johnson | WS4 | Y | Henley T & V |
| 4x | K Osborne Jones, G McIntosh, M Gilson, H Smith Willis | WJ16 | Great Britain vs France | |
| 4x | K Osborne Jones, G McIntosh, M Gilson, H Smith Willis GOLD | WJ16 | Y | National Championships |
| 4x+ | L Lewington, K Davies, H Read, B Griffiths, cox N Johnson GOLD | WJ15 | Y | National Championships |
| 4x | K Osborne Jones, G McIntosh, M Gilson, H Smith Willis SILVER | WJ | National Championships | |
| 2x | K Davies, L Lewington SILVER | WJ15 | National Championships | |
| 1x | B Thomas | WS4 | Y | Egham Regatta |
| 4+ | C Green, E Lewis, H Boyd, N Robinson cox A Moore | WNvc | Y | Egham Regatta |
| 1x | L Lewington | WJ15 | Y | Egham Regatta |
| 2x | L Lewington K Davies | WJ15 | Y | Egham Regatta |
| 4x+ | L Lewington, K Davies, H Read, B Griffiths, cox N Johnson | WJ15 | y | Egham Regatta |
| Vet G | National Vets Regatta | |||
| 1x | D Read | J | Y | Thames Valley Park |
| 4x+ | P Wagner, C Clark, D Ford ,S Jones, cox T Piper | J13 | Y | Thames Valley Park |
| 8o | H Boyd, G Johnson, N Robinson, C Green, L Pratt, L Darke, E Lewis, K Warwick, cox R Dadds | WJ B | N | Thames Valley Park |
| 4+ | H Boyd, G Johnson, N Robinson, C Green cox R Dadds | WJ16 | N | Thames Valley Park |
| 4x | R Varley, G McIntosh, M Gilson, H Smith Willis | WJ16 | Y | Thames Valley Park |
| 4x+ | L Lewington, R Griffiths, H Read, K Davies, cox R Dadds | WJ15 | Y | Thames Valley Park |
| 4x | K Osborn Jones, H Read, K Davies, R Griffiths | WJ16 | N | Marlow Regatta |
| 4x+ | G Johnson, R Griffiths, H Read, K Davies, cox N Johnson | WJ15 | y | Marlow Regatta |
| 4x+ | P Wagner, C Clark, D Ford ,S Jones, cox T Piper | J13 | Y | Walton Regata |
| 4x | L Mills, J Hookey, E Dingley, K Thomas | WS1 | N | Docklands (Sun) |
| 1x | L Mills, | WS3 | Y | Docklands (Sat) |
| 2x | J Hookey, L Mills | WS1 | Y | Docklands (Sat) |
| 4+ | Wright, Lawton,, Walter, Hasell | S3 | Yes | Metropolitan Regatta (sun) |
| 4+ | Wright, Coombes, Walter, Hasell | S3 | Yes | Metropolitan Regatta (sat) |
| 2x | L Mills J Hookey | WS1 | yes | Metropolitan Regatta |
| 4x+ | B Griffiths, K Davies, H Read, L Lewington, N Johnson Silver | WJ15 | National Schools | |
| 8o | C Green, A Moore, B Varley, B Griffiths, H Boyd, N Robinson, E Lewis, G Johnson cox N Johnson Silver | WJ16 | National Schools | |
| 2x | K Davies, L Lewington GOLD | WJ15 | yes | National Schools |
| 4x | K Osborn Jones, M Gilson, H Smith Willis, G McIntosh GOLD | WJ16 | yes | National Schools |
| 1x | D Read | S3 | yes | Poplar Regatta |
| 4x | K Osborn Jones, M Gilson, H Smith Willis, G McIntosh | WJ16 | no | Poplar Regatta |
| 4x | L Darke, L Pratt, L Pickworth, B Thomas | WJ | yes | Wallingford Regatta |
| 4x | K Osborn Jones, M Gilson, H Smith Willis, G McIntosh | WNvc | yes | Wallingford Regatta |
| 4x+ | B Griffiths, K Davies, H Read, L Lewington, N Johnson | WJ15 | yes | Wallingford Regatta |
| 4x | Simon Thompson, Rob Friend, Ryan Davies David Read | J | yes | Wallingford Regatta |
| 4- | A Moore, B Varley, C Green, H Smith Willis Bronze | WJ16 | Junior Interegional | |
| 4x | K Osborn Jones, M Gilson, H Boyd, G McIntosh Silver | WJ16 | Junior Interegional | |
| 4x+ | B Griffiths, K Davies, H Read, L Lewington, M Crouchman | WJ15 | Junior Interegional | |
| 4x+ | B Griffiths, K Davies, H Read, L Lewington, M Crouchman | WJ15 | Abingdon Head | |
| 4x | K Osborn Jones, M Gilson, H Boyd, G McIntosh | WJ16 | Abingdon Head | |
| 4x | L Darke, L Pratt, L Pickworth, B Thomas | WJ | Abingdon Head | |
| 2x | Juliet Hookey, Esther Dingley | WS4 | Abingdon Head | |
| 2x | Lucy Mills, Caroline Hocking | WS2 | Abingdon Head | |
| 8o | K Holland, L Mills, L Darke, J Hookey, K Thomas, E Dingley, L Leondiades, L Mann. T Huggins cox | WS3 | Reading Head | |
| 8o | K Holland, L Mills, L Darke, J Hookey, K Thomas, E Dingley, L Leondiades, L Mann. D Smelt cox | WS2 | Kingston Head | |
| 4- | N Read, S Brown, J Sutherland, I Desmond | Vet B | Wallingford | |
| 4+ | Hasell, Cole, Walters, Burdon, Caldicott | S1 | Wallingford | |
| 8o | L Pratt, G
Mcintosh, R Dadds, L Pickworth, B Thomas, L Darke, S Fellowes, E Gilson, cox N Johnson |
WJ | Wallingford | |
| 1Sc | Kaye Davies | WJ15 | Hampton SBH | |
| 2Sc | D Read, R Davies | J17 | Hampton SBH | |
| 4+ | Hasell, Cole, Walter, ????????, cox K Holland | S2 | Marlow SBH | |
| 4 - | Composite with Marlow | Vet E | Marlow SBH | |
| 4+ | Composite with Marlow | VetE/F | Marlow SBH | |
| 1Sc | T Lincoln | Vet F | Henley Sculls | |
| 2Sc | H Read, L Lewington | WJ 15 | Henley Sculls | |
| 4Sc | M Batten (composite with Upper Thames) | WO | Upper Thames SB Head | |
| 2Sc | L Mills, C Hocking | WS2 | Upper Thames SB Head | |
| 2Sc | E Mann, K Holland | WS3 | Upper Thames SB Head | |
| 1Sc | L Lewington | WJ15 | Weybridge Silver Sculls | |
| 2Sc | H Read, L Lewington | WJ15 | Weybridge Silver Sculls | |
| 2Sc | H Boyd, M Gilson | WJ16 | Weybridge Silver Sculls | |
| 2Sc | T Lincoln, A Cooke(Minerva Bath) | Vet D+ | The Pairs Head | |
| 1Sc | R Davies | J18 | Wallingford LD Sculls | |
| 2Sc | T Skinner, I Guliania | Vet C | Wallingford LD Sculls | |
| 4Sc | R Varley, G McIntosh, M Gilson, H Boyd | WJ16 | Wallingford LD Sculls | |
| 4Sc | H Smith Willis, K Davies, L Lewington, H Read cox N Johnson | WJ15 | Wallingford LD Sculls | |
| 1Sc | T Lincoln | Vet F | Wallingford LD Sculls | |
| 8Sc | Open | Boston Marathon | ||