Details of Wins
Heads & Regattas listed in chronological order from 1st Sept 98 to 31st Aug 99
| 4Sc | R Rudkin UK Gold (Composite Crew) | W VetA | No | Munchen Vet World Champs |
| 8o | R Rudkin UK Gold (Composite Crew) | W VetB | No | Munchen Vet World Champs |
| 1Sc | B Steele | WJ15 | No | WallingfordLD Sculls |
| 1Sc | L Mills | WJ16 | No | WallingfordLD Sculls |
| 4Sc | K Holland, K Scott, L Mills, L Mann | WJ | No | WallingfordLD Sculls |
| 1Sc | H Davies | W Novice | No | WallingfordLD Sculls |
| 2Sc | A Sills, S Tearle | WS2 | No | WallingfordLD Sculls |
| 4Sc+ | S Thompson, J Smith-Willis, R Friend, R Davies, cox O Cruickshank | J15 | No | KingstonJnr Fours Hd |
| 4Sc | K Holland, K Scott, L Mills, L Mann | WJ16 | No | KingstonJnr Fours Hd |
| 2- | G Phillips, R Coles | Open | No | ReadingSB Head |
| 1Sc | A Sills | WNovice | No | ReadingSB Head |
| 1Sc | K Holland | WJ16 | No | Hampton SB Head |
| 1Sc | L Mills | WJ17 | No | HamptonSB Head |
| 2Sc | K Holland, L Mann | WJ17 | No | HamptonSB Head |
| 4Sc | J Sutherland, A McAllion, N Dagg, I Desmond | Open | No | MarlowFours & Pairs |
| 1Sc | Jonathan Smith-Willis | J14 | No | Burway Head |
| 4Sc | K Holland, K Scott, J Hookey, L Mills | WJ | No | Hampton Head |
| 4Sc | L Nowak, B Steele, L Mann, C Ansley-Watson | WJ16 | No | Hampton Head |
| 4Sc | C Ansley-Watson, L Nowak, C Ralph, L Mann | WJ16 | No | Henley Schools Head |
| 2Sc | A Sills, H Davies | WN | No | Bedford SB Head |
| 1Sc | K Braun | Vet G | No | Scullers Head |
| 1Sc | L Sherrif Silver Medal |
Wu23 | No | Ghent Int Spring Regatta |
| 4- | P Knowles, C Bushnell, J Ewans, K Horne | Vet C | No | Bedford SB Head |
| 2- | C Bushnell, K Horne | Vet C | No | Bedford SB Head |
| 4Sc | L Mann, K Scott, L Nowak, C Ansley-Watson | WJ 16 | Yes | Poplar Spring Regatta |
| 1Sc | L Mills | WJ 16 | No | Inter Regional Jnr Champs |
| 2Sc | F Compton, B Steele | WJ 15 | No | Inter Regional Jnr Champs |
| 4Sc | K Holland, K Scott, C Ansley-Watson, J Hookey | WJ16 | No | Inter Regional Jnr Champs |
| 2Sc | L Mills, K Holland | WJ | Yes | Poplar Regatta |
| 4Sc | L Mills, A Evans, J Hookey, K Holland | WJ | Yes | Poplar Regatta |
| 2Sc | P Barker, J Goodey | J16 | No | Poplar Spring Regatta |
| 1Sc | J Smith-Willis | J14 | No | Inter Regional Jnr Champs |
| 2Sc | N Friend, A Barron (Marlow RC) | J | No | Marlow Spring |
| 4Sc | N Friend, Marlow RC , Borlase S BC Composite | J | No | Marlow Spring |
| 8o | L Mann, J Hookey, A Smith, K
Scott, C Ansley-Watson, L Nowak, K Boothroyd, C Ralph, cox R Raynor |
WJ | Yes | Avon County Schools |
| 2Sc | K Scott, C Ansley-Watson | WJ16 | No | Avon County Schools |
| 1Sc | J Hookey | WJ16 | No | Avon County Schools |
| 1Sc | A Smith | WJNv | Yes | Avon County Schools |
| 2Sc | N Friend, A Barron (Marlow
RC) Gold |
LWt u23 | No | Ghent Int May Regatta |
| 2Sc | J Goodey, P Barker Bronze |
J16 | No | Ghent Int May Regatta |
| 4Sc | L Mills GB SQUAD SILVER |
WJ | Munich Int Regatta | |
| 1Sc | K Boothroyd | WJ16 | No | Coate Water Park |
| 2Sc | C Ralph, L Nowak | WJ16 | No | Coate Water Park |
| 4+ | K Boothroyd, L Nowak, A Smith, C Ralph, cox C Huntington | WJ | No | Coate Water Park |
| 4+ | K Boothroyd, L Nowak, A Smith, C Ralph, cox C Huntington | WS3 | Yes | Coate Water Park |
| 4- | K Horne, J Ewans, P Knowles, C Bushnell. | Vet C | No | Coate Water Park |
| 1Sc | N Friend | S3 | Yes | Coate Water Park |
| 2Sc | J Smith-Willis, R Friend | J15 | No | Coate Water Park |
| 4Sc+ | S Thompson, J Smith-Willis, R Friend, R Davies, cox O Cruickshank | J15 | No | Coate Water Park |
| 2Sc | J Goodey, P Barker, Silver |
J16 | No | National Schools |
| 2Sc | L Mills, K Holland GOLD |
WJ | Yes | National Schools |
| 4+ | K Boothroyd, L Nowak, A
Smith, C Ralph, cox C Huntington SILVER |
WJ | National Schools | |
| 4Sc | K Holland, J Hookey, A
Evans, L Mills, SILVER |
WJ | National Schools | |
| 1Sc | A Evans BRONZE |
WJ | National Schools | |
| 4Sc | L Nowak, C Ansley-Watson, K
Scott, L Mann BRONZE |
WJ16 | National Schools | |
| 2Sc | R Stephens, R Wilson | Open | Hereford | |
| 4+ | Y Finnigan, S Brady, K Chapman, L Herbholzheimer cox J Woodroffe | WNv | Yes | Weybridge Ladies |
| 1Sc | H Davies | WNv | Yes | Weybridge Ladies |
| 4Sc+ | S Fellowes, J Desmond, F Compton, B Steele, cox C Huntington | WJ15 | Weybridge Ladies | |
| 2Sc | S Fellowes, J Desmond | WJ15 | Weybridge Ladies | |
| 4- | K Horne, J Ewans, P Knowles, C Bushnell | Vet C | No | National Veterans |
| 2Sc | T Lincoln, A Cooke (Minerva Bath) | Vet E | National Veterans | |
| 1Sc | T Lincoln | Vet E | National Veterans | |
| 1Sc | S Thompson | J15 | Star Sprint | |
| 1Sc | J Smith-Willis | J14 | Star Sprint | |
| 4Sc | A Evans, L Mills, J
Hookey, K Holland GOLD |
WJ | Yes | Henley Womens |
| 2Sc | L Mills, K Holland GOLD |
WJ | Yes | Henley Womens |
| 1Sc | K Boothroyd | WJ16 | No | Thames Valley Park |
| 1Sc | B Steele | WJ15 | No | Thames Valley Regatta |
| 4+ | K Boothroyd, L Nowak, A Smith, C Ralph, cox C Huntington | WJ | No | Thames Valley Park |
| 4+ | L Mann, C Ansley-Watson, K Scott, A Smith cox C Huntington | WS4 | Yes | Thames Valley Park |
| 1Sc | J Smith-Willis | J14 | Thames Valley Park | |
| 2Sc | J Smith-Willis, R Friend | J15 | Thames Valley Park | |
| 1Sc | B Steele | WJ15 | Peterborough J14 Regatta | |
| 2Sc | J Smith-Willis, R Davies | J14 | Peterborough J14 Regatta | |
| 1Sc | J Smith-Willis | J14 | Peterborough J14 Regatta | |
| 1Sc | C Hocking | WNv | Reading Town | |
| 2Sc | T Lincoln, A Cooke (Minerva Bath) | Vet D | Henley Vets | |
| 4Sc | L Mann, K Scott, C
Ansley-Watson, J Hookey GOLD |
WJ16 | Yes | National Champships |
| 4Sc+ | S Fellowes, J Desmond, F
Compton, B Steele, cox C Huntington Silver |
WJ15 | National Champ,ships | |
| 2Sc | F Compton, B Steele Bronze |
WJ15 | National Champships | |
| 4Sc | A Evans, K Holland,L Collins
Burway RC , K Saunders Queens Park SILVER |
W Open | National Champships | |
| 2Sc | L Mills Henley RC, F Bertram
Wycliffe College Bronze |
W Open | National Champships | |
| 2Sc | J Smith-Willis, R Friend Silver |
J15 | National Champships | |
| 4Sc | A Cruickshank, Henley RC
;+Sir William Borlases, + Marlow Bronze |
J | National Champships | |
| 4- | D Smelt, P Moss, T Skinner, G Halloran | S2 | Yes | Staines |
| 8o | K Boothroyd, L
Herbholzheimer, Y Finnigan, K Chapman, S Brady, M Gannon, T Hirst, C Hocking cox L ?????? |
WS4 | No | Henley Town & Visitors |
| 8o | M Jennings Henley; Marlow Staines Composite | S1 | Yes | Henley Town & Visitors |
| 2Sc | L Mills, F Bertram
Wycliffe College GOLD |
WJ | Coupe de la Jeunesse (Sat) | |
| 4Sc | A Evans, K Holland,L Collins
Burway RC , K Saunders Queens Park SILVER |
WJ | Coupe de la Jeunesse (Sat) | |
| 2Sc | L Mills, F Bertram Wycliffe
College SILVER |
WJ | Coupe de la Jeunesse (Sun) | |
| 4Sc | A Evans, K Holland,L Collins Burway RC , K Saunders Queens Park BRONZE | WJ | Coupe de la Jeunesse (Sun) | |
| 1Sc | D Smelt | S2 | Yes | Maidenhead |
| 4+ | P Moss, R Coles, T Skinner, S Brown, cox?????????? | Vet B | Maidenhead | |
| 2- | R Coles, G Phillips (British Police RC) | S1 | Maidenhead | |
| 2Sc | I Gulliani, T Skinner | Vet C | Maidenhead | |
| 8o | C Ansley-Watson, L
Herbholzheimer, Y Finnigan, K Chapman, S Brady, M Gannon, T Hirst, C Hocking cox L ?????? |
S4 | No | Maidenhead |
| 4+ | Y Finnigan, S Brady, K Chapman, L Herbholzheimer cox ?????????? | S4 | Yes | Maidenhead |
| 4- | M Jennings + Marlow | S1 | Yes | Maidenhead |
| 4+ | M Jennings + Marlow | S1 | Yes | Maidenhead |
| 4+ | Y Finnigan, S Brady, K Chapman, L Herbholzheimer cox ?????????? | WS3 | Yes | Abingdon Regatta |