Henley Sculls Head of the River Race 2007
DIVISION 3     -     14:00 hrs
Position Crew No. Event Name Club Time Winner
99 348 J13 Rushent H Reading RC 0:15:47 W
108 349 J13 Parnell D Newark RC 0:16:01
118 350 J13 Maxwell B Reading RC 0:16:43
124 351 J13 Casey S Bradford-on-Avon RC 0:17:52
35 308 J14 Beaumont J Maidenhead RC 0:13:44 W
43 302 J14 Seager R Reading RC 0:13:59
61 304 J14 Gilmour H Windsor Boys Sch BC 0:14:28
92 305 J14 Spiller W Llandaff RC 0:15:29
95 301 J14 Willetts J Llandaff RC 0:15:39
104 303 J14 Warner O Llandaff RC 0:15:55
110 309 J14 Baker H Windsor Boys Sch BC 0:16:09
121 307 J14 Evans J Llandaff RC 0:16:51
122 306 J14 Evans C Shoreham RC 0:17:04
28 298 J15 Board B Shoreham RC 0:13:34 W
45 293 J15 Sanders J Windsor Boys Sch BC 0:14:03
49 294 J15 Sadler W Reading RC 0:14:06
60 297 J15 Hall A Windsor Boys Sch BC 0:14:26
64 300 J15 Axon J Wallingford RC 0:14:32
66 296 J15 Roberts J Wallingford RC 0:14:38
84 292 J15 Thomas J Llandaff RC 0:15:06
7 281 J16 Hope T Henley RC 0:12:38 W
25 288 J16 Coxhead J Weybridge RC 0:13:24
29 277 J16 Marsh C Wallingford RC 0:13:34
34 274 J16 Quail J Windsor Boys Sch BC 0:13:42
36 282 J16 Jones T Hereford Cathedral Sch BC 0:13:44
39 279 J16 Latham M Llandaff RC 0:13:49
41 283 J16 Farina B Windsor Boys Sch BC 0:13:55
47 284 J16 Gatley I Henley RC 0:14:04
48 275 J16 Talbot D Reading RC 0:14:05
53 280 J16 Jury E Windsor Boys Sch BC 0:14:17
65 285 J16 Durham M Windsor Boys Sch BC 0:14:33
77 273 J16 Tenison W Hereford Cathedral Sch BC 0:14:57
80 276 J16 Mukherjee A Windsor Boys Sch BC 0:14:59
91 287 J16 Dunne R Windsor Boys Sch BC 0:15:27
117 290 J16 Ash J Bradford-on-Avon RC 0:16:36
6 263 N Ewart D Reading University BC 0:12:36 W
12 264 N Cotter J Marlow RC 0:12:48
13 270 N Andrews D Henley RC 0:12:48
15 250 N Ridler A Broxbourne RC 0:12:54
17 253 N Moon T Marlow RC 0:13:09
18 246 N Thompson J Shiplake College BC 0:13:10
19 252 N Morgan W Henley RC 0:13:12
22 259 N Hussain T Marlow RC 0:13:17
24 262 N Dunlop-Conington C Marlow RC 0:13:20
31 257 N Kidley N Marlow RC 0:13:36
32 247 N Symondson G Marlow RC 0:13:41
37 249 N Patch J Marlow RC 0:13:49
38 269 N Barbour S Reading University BC 0:13:49
40 254 N Moat M Reading RC 0:13:49
52 267 N Broom M UTRC 0:14:14
55 261 N Hall A Henley RC 0:14:18
67 265 N Armitage S Henley RC 0:14:41
69 258 N Littlewood R Eton Excelsior RC 0:14:45
70 255 N Miura R MAA BC 0:14:46
73 266 N Cann J Eton Excelsior RC 0:14:48
74 268 N Anthony S Henley RC 0:14:50
83 271 N Alvey S Henley RC 0:15:04
1 222 S1 Read D Henley RC 0:12:02 W
2 223 S1 Mahony O London RC 0:12:07
4 226 S1 Clark C Henley RC 0:12:28
5 221 S1 Simpson B Reading University BC 0:12:32
16 230 S1 Shimmin UTRC 0:12:59
21 229 S1 Alexander R Broxbourne RC 0:13:17
23 227 S1 Charij P Reading University BC 0:13:17
26 224 S1 Levy T Henley RC 0:13:29
33 225 S1 Ciecierski A UTRC 0:13:41
3 240 S3 Guiver R Henley RC 0:12:25 W
8 236 S3 Kennedy R Henley RC 0:12:39
9 231 S3 Scorah C Broxbourne RC 0:12:43
10 241 S3 Hanson J Shiplake College BC 0:12:43
11 234 S3 McGow R Henley RC 0:12:47
14 237 S3 Lilley A Maidenhead RC 0:12:52
20 238 S3 Hillyer N Henley RC 0:13:13
27 235 S3 McCartney A Marlow RC 0:13:29
42 233 S3 Moody P Broxbourne RC 0:13:55
119 365 W J13 Quarrington S Eton Excelsior RC 0:16:43 W
123 366 W J13 Hogan L Eton Excelsior RC 0:17:29
100 364 W J14 Jones K Hereford Cathedral Sch BC 0:15:48 W
102 363 W J14 Reay E Wallingford RC 0:15:55
76 361 W J15 Bevan F Maidenhead RC 0:14:56 W
79 367 W J15 Young F Maidenhead RC 0:14:59
81 356 W J15 Mills C Henley RC 0:15:01
86 352 W J15 Rust R Headington Sch BC 0:15:16
96 357 W J15 Howard-Merrill G Headington Sch BC 0:15:39
98 360 W J15 Fitzgibbon A Henley RC 0:15:44
106 355 W J15 Patterson H Llandaff RC 0:15:58
107 358 W J15 Gough J Henley RC 0:16:01
112 359 W J15 Gammond F Headington Sch BC 0:16:12
113 354 W J15 Robinson N Headington Sch BC 0:16:16
116 353 W J15 Stephens B Henley RC 0:16:24
62 344 W J16 Hall G Henley RC 0:14:31 W
71 342 W J16 Lock F Henley RC 0:14:46
72 338 W J16 Stephens A Henley RC 0:14:47
82 340 W J16 Poulter K Henley RC 0:15:01
85 343 W J16 Hambley J Headington Sch BC 0:15:10
88 347 W J16 Brown K Headington Sch BC 0:15:23
89 341 W J16 Horn M Eton Excelsior RC 0:15:23
93 339 W J16 Parry G Headington Sch BC 0:15:33
94 335 W J16 Turner G Marlow RC 0:15:35
103 336 W J16 Wilson C Henley RC 0:15:55
111 337 W J16 Quinton O Headington Sch BC 0:16:10
46 323 W N Willis R Henley RC 0:14:03 W
56 326 W N Roberts I UTRC 0:14:19
57 330 W N Cogger J Reading University BC 0:14:19
75 331 W N Butterworth L Eton Excelsior RC 0:14:55
87 334 W N Blair L Henley RC 0:15:17
90 332 W N Buck A Henley RC 0:15:24
101 325 W N Whittaker K Henley RC 0:15:49
105 333 W N Bunt A Marlow RC 0:15:55
109 329 W N Flannery C Marlow RC 0:16:04
114 324 W N Truxler M Marlow RC 0:16:21
115 327 W N Roberts F Marlow RC 0:16:21
120 328 W N Mostyn I Eton Excelsior RC 0:16:47
30 311 W S1 Wase N Marlow RC 0:13:34 W
59 310 W S1 Wood V Henley RC 0:14:25
63 312 W S1 Hocking C Henley RC 0:14:31
44 321 W S3 Kunze C Henley RC 0:14:02 W
50 318 W S3 Thomas B Henley RC 0:14:08
54 319 W S3 Mitchell E Marlow RC 0:14:17
68 322 W S3 Lelievre L Reading University BC 0:14:41
78 317 W S3 Phillips D Marlow RC 0:14:58
97 320 W S3 Littlewood F Eton Excelsior RC 0:15:43
58 315 W VC Johnson K Eton Excelsior RC 0:14:24 W
51 368 Time Only Mottram  UTRC 0:14:13