Henley Sculls Head of the River Race 2006
Division 2    -     12:00 HRS
Crew No. Event Name Club Time Winner
181 E 1x Davenport N London RC 0:13:18 W
223 J18 1x Clark C Henley RC 0:12:32 W
294 J18 1x Walker A Henley RC 0:12:38
233 J18 1x Ford A Henley RC 0:12:39
266 J18 1x Kleshnev S Windsor Boys School BC 0:12:54
221 J18 1x Butler J Star BC 0:13:02
275 J18 1x Pocock T Henley RC 0:13:04
214 J18 1x Abdalla J RGS High Wycombe BC 0:13:05
290 J18 1x Towne A Windsor Boys School BC 0:13:08
292 J18 1x Tyrrell S Windsor Boys School BC 0:13:11
248 J18 1x Hayes S Henley RC 0:13:15
226 J18 1x Corbett S Windsor Boys School BC 0:13:16
249 J18 1x Howarth-Jarrett J Windsor Boys School BC 0:13:19
258 J18 1x Johncox T Windsor Boys School BC 0:13:19
297 J18 1x Wildbore T Maidenhead RC 0:13:20
296 J18 1x Webster H Kingston Grammer School BC 0:13:22
279 J18 1x Snaith M RGS High Wycombe BC 0:13:23
265 J18 1x Kisby T Peterborough City RC 0:13:27
238 J18 1x Fussell B Wallingford RC 0:13:29
239 J18 1x Galloway M St Edwards School BC 0:13:29
250 J18 1x Hillyer N Henley RC 0:13:29
240 J18 1x Gillis P Kingston Grammer School BC 0:13:30
234 J18 1x Ford P RGS Worcester BC 0:13:35
299 J18 1x Yerrell J Wallingford RC 0:13:37
259 J18 1x Johnson H Kingston Grammer School BC 0:13:39
271 J18 1x Myers B Kingston Grammer School BC 0:13:45
257 J18 1x Jennings S RGS High Wycombe BC 0:13:46
245 J18 1x Hanson J Shiplake College BC 0:13:48
229 J18 1x Ellam C Wallingford RC 0:13:49
260 J18 1x Jones S Henley RC 0:13:50
218 J18 1x Birch J UTRC 0:13:51
283 J18 1x Steer M Kingston Grammer School BC 0:13:52
295 J18 1x Wardell M Itchen Imperial RC 0:13:53
261 J18 1x Joyce P Itchen Imperial RC 0:13:54
222 J18 1x Bubb-Humfryes J Dulwich College 0:13:56
220 J18 1x Brown T Dulwich College 0:13:57
255 J18 1x James L Star BC 0:13:57
286 J18 1x Taylor L City of Oxford RC 0:13:57
287 J18 1x Taylor M RGS High Wycombe BC 0:13:58
256 J18 1x Jeakins R Lea RC 0:13:59
270 J18 1x Miller O Star BC 0:14:00
219 J18 1x Brighton D Stourport BC 0:14:03
224 J18 1x Clark T RGS Worcester BC 0:14:03
243 J18 1x Hall A Henley RC 0:14:06
267 J18 1x Marsden J Kingston Grammer School BC 0:14:07
282 J18 1x Sowter J Windsor Boys School BC 0:14:09
273 J18 1x Page A Shoreham RC 0:14:09
225 J18 1x Compton M Maidenhead RC 0:14:10
241 J18 1x Gilmour R Windsor Boys School BC 0:14:16
288 J18 1x Thompson C Dulwich College 0:14:17
281 J18 1x Soni B Dulwich College 0:14:19
215 J18 1x Bailey-Wood N Dulwich College 0:14:19
298 J18 1x Wimshurst O Henley RC 0:14:19
244 J18 1x Hammond M Shoreham RC 0:14:20
263 J18 1x Kelly M Itchen Imperial RC 0:14:21
293 J18 1x Vickers T Kingston Grammer School BC 0:14:21
291 J18 1x Turner R Star BC 0:14:26
289 J18 1x Thompson J Shiplake College BC 0:14:27
262 J18 1x Kell B RGS Worcester BC 0:14:29
247 J18 1x Harvard-Taylor J Shiplake College BC 0:14:31
230 J18 1x Fleming B RGS High Wycombe BC 0:14:35
284 J18 1x Storrie M Nottingham RC 0:14:38
252 J18 1x Ingham-Clark C Shiplake College BC 0:14:40
276 J18 1x Scallan N Dulwich College 0:14:41
269 J18 1x McMorrin T St Edwards School BC 0:14:42
251 J18 1x Huband A RGS Worcester BC 0:14:45
228 J18 1x Diserens S Magdalen College School BC 0:14:47
227 J18 1x Crawshaw A RGS Worcester BC 0:14:48
285 J18 1x Taylor D RGS Worcester BC 0:14:48
235 J18 1x Fousset E Windsor Boys School BC 0:14:51
216 J18 1x Bellamy C RGS Worcester BC 0:14:55
274 J18 1x Panter S Nottingham RC 0:14:58
242 J18 1x Gleeson M Dulwich College 0:15:02
277 J18 1x Shand J Kingston Grammer School BC 0:15:04
217 J18 1x Bingham E Dulwich College 0:15:13
272 J18 1x Noronha A Dulwich College 0:15:33
232 J18 1x Follows J Dulwich College 0:15:33
246 J18 1x Hawkins D Dulwich College 0:15:35
186 S2 1x Gelling J Henley RC 0:12:32 W
190 S2 1x O'Neill J Lea RC 0:12:33
188 S2 1x Lambourn N Henley RC 0:12:41
193 S2 1x Watson J Windsor Boys School BC 0:12:49
189 S2 1x Mollison C Maidstone Invictor RC 0:13:27
191 S2 1x Page A Shoreham RC 0:13:30
187 S2 1x Grove L Reading RC 0:13:52
185 S2 1x Gower N Reading RC 0:15:36
314 S4 1x Mahony O London RC 0:12:28 W
316 S4 1x McGuigan P London RC 0:12:37
325 S4 1x Wilson D London RC 0:12:45
315 S4 1x Oehmke J Reading RC 0:12:51
317 S4 1x Parsons R Reading University BC 0:12:51
313 S4 1x Guiver R Henley RC 0:12:56
319 S4 1x Scorah C Broxbourne RC 0:13:03
318 S4 1x Rhodes D Henley RC 0:13:07
312 S4 1x de Mauny C Weybridge RC 0:13:51
320 S4 1x Sheppard M RGS Worcester BC 0:13:58
311 S4 1x Benham R Itchen Imperial RC 0:14:14
322 S4 1x Treadgold S Reading RC 0:14:20
321 Timed Only Steele S Magdalen College School BC 0:13:15
194 VB 1x Alexander R Broxbourne RC 0:13:08 W
197 VB 1x Wilson R Henley RC 0:13:09
195 VB 1x Lemon C Henley RC 0:13:23
196 VB 1x Thorne A Birmingham RC 0:13:52
204 VC 1x Gwilliam D Stourport BC 0:13:07 W
211 VC 1x Shimmin M UTRC 0:13:13
210 VC 1x Ryan N Quintin BC 0:13:17
199 VC 1x Casey D Bradford-on-Avon RC 0:13:35
208 VC 1x Pullen S Twickenham RC 0:13:35
201 VC 1x Dance S UTRC 0:13:51
203 VC 1x Hope D Henley RC 0:14:03
207 VC 1x Opalinski R Henley RC 0:14:04
213 VC 1x Skuse C Warwick BC 0:14:09
200 VC 1x Charlesworth J Warwick BC 0:14:45
212 VC 1x Simpson P Vesta RC 0:14:46
209 VC 1x Reed D Thames Tradesmen RC 0:14:53
202 VC 1x Fowler B Quintin BC 0:15:00
198 VC 1x Brooks A Stratford-upon-Avon BC 0:15:44
300 VD 1x Bradbury W Imperial College BC 0:13:06 W
304 VD 1x Harrison C Quintin BC 0:13:21
305 VD 1x Lloyd G UTRC 0:13:43
302 VD 1x Febery P Gloucester RC 0:13:57
307 VD 1x Meikle T UTRC 0:14:23
306 VD 1x Phillips R Bewl Bridge RC 0:14:48
308 VD 1x Purkiss R Vesta RC 0:14:52
303 VD 1x Harlow I Bewl Bridge RC 0:15:05
301 VD 1x Dixon J Shoreham RC 0:15:12
310 VD 1x Taylor A Bradford-on-Avon RC 0:15:14
336 VE 1x Morris S Wallingford RC 0:13:21 W
330 VE 1x Andrews I Dart Totnes RC 0:13:43
333 VE 1x Davis R Dart Totnes RC 0:13:50
335 VE 1x Harris J Dart Totnes RC 0:14:15
334 VE 1x Mew P Vesta RC 0:15:33
332 VE 1x Brown J Bradford-on-Avon RC 0:16:21
340 VF 1x Giuliani I Henley RC 0:14:08 W
337 VF 1x Bailey R Twickenham RC 0:14:20
338 VF 1x Ellman-Brown A Worthing RC 0:14:23
341 VF 1x Mears R Lea RC 0:14:28
342 VF 1x Wyatt D BTC Southampton 0:14:45
339 VF 1x Findlay D Quintin BC 0:14:46
383 VG 1x Webb F Quintin BC 0:14:22 W
381 VG 1x Green R BTC Southampton 0:14:47
384 VH 1x Payne W Nottingham RC 0:15:45 W
385 VH 1x Davy H Quintin BC 0:16:50
386 VH (VI) 1x Collier M Nottingham & Union BC 0:16:51
344 W J18 1x Bradbury R Westminster School BC 0:13:37 W
350 W J18 1x Cowburn S Worcester RC 0:13:49
356 W J18 1x Fitzsimons J St Neots RC 0:14:09
348 W J18 1x Burgess C Dame Alice Harpur School 0:14:16
362 W J18 1x Wallace Dame Alice Harpur School 0:14:27
343 W J18 1x Arnold J Henley RC 0:14:35
354 W J18 1x Elliott Dame Alice Harpur School 0:14:43
352 W J18 1x Derrig E Henley RC 0:14:47
351 W J18 1x Wedderburn V LEH BC 0:14:51
360 W J18 1x Millar O Henley RC 0:14:51
364 W J18 1x Williamson R Wallingford RC 0:14:54
346 W J18 1x Bullard C Dame Alice Harpur School 0:15:03
349 W J18 1x Carter E Stratford-upon-Avon BC 0:15:04
357 W J18 1x Nixon S LEH BC 0:15:13
347 W J18 1x Campbell A Maidenhead RC 0:15:15
353 W J18 1x Dibble C LEH BC 0:15:30
355 W J18 1x Tilston H LEH BC 0:15:32
359 W J18 1x Irving C LEH BC 0:15:32
363 W J18 1x Kershaw E LEH BC 0:15:39
365 W J18 1x Lloyd A LEH BC 0:15:41
358 W J18 1x Hing A Kingston Grammer School BC 0:16:14
326 W S2 1x Cullen S London RC 0:14:03 W
329 W S2 1x Pankhurst K Henley RC 0:14:48
328 W S2 1x Harris J Eton Excelsior RC 0:14:58
376 W S4 1x Parry F Weybridge RC 0:14:37 W
374 W S4 1x Mills C Bewl Bridge RC 0:14:53
379 W S4 1x Skinner A Henley RC 0:14:53
368 W S4 1x Cann C Eton Excelsior RC 0:14:54
366 W S4 1x Aitken C Furnivall SC 0:15:17
369 W S4 1x Chapman K Henley RC 0:15:31
373 W S4 1x Hedges K Eton Excelsior RC 0:15:40
370 W S4 1x Everard K Eton Excelsior RC 0:15:41
377 W S4 1x Liggett L Eton Excelsior RC 0:15:53
375 W S4 1x Ingram A Eton Excelsior RC 0:16:17