Henley Sculls Head of the River Race 2006
Division 1    -     10:30 HRS
Crew No. Event Club Time Winner
1 E 4x Henley RC 00:10:17 W
2 E 4x Reading University BC 00:10:24
3 E 4x UTRC 00:10:34
67 J14 4x+ Reading RC - A (Nutt) 00:13:59 W
66 J14 4x+ Dulwich College BC - A (Scallan) 00:14:22
68 J14 4x+ Dulwich College BC - B (Jacobs) 00:15:57
71 J14 4x+ Reading RC - B (Rushent) 00:16:14
103 J15 2x Evesham RC 00:12:47 W
107 J15 2x Weybridge RC 00:13:20
105 J15 2x Peterborough City RC 00:13:35
106 J15 2x Wallingford RC 00:13:47
104 J15 2x Magdalen College School BC 00:15:01
108 J15 2x Windsor Boys School BC 00:15:55
102 J15 2x Bradford-on-Avon RC 00:16:51
32 J15 4x+ Marlow RC 00:11:53 W
28 J15 4x+ Windsor Boys School BC - A (Quail) 00:12:15
21 J15 4x+ Dulwich College BC - A (McCabe) 00:12:29
26 J15 4x+ Henley RC 00:12:30
31 J15 4x+ Windsor Boys School BC - B (McCallister) 00:12:46
24 J15 4x+ Kingston Grammer School BC - B (Whitby) 00:12:54
25 J15 4x+ Evesham RC 00:13:01
22 J15 4x+ Kingston Grammer School BC - A (Noble) 00:13:04
23 J15 4x+ Dulwich College BC - B (Safronov-V...) 00:13:21
30 J15 4x+ Maidenhead RC 00:13:42
34 J15 4x+ Windsor Boys School BC - C (Germain) 00:13:46
98 J16 2x Peterborough City RC 00:11:52 W
101 J16 2x Windsor Boys School BC - B (Hart) 00:12:32
99 J16 2x Windsor Boys School BC - A (Hannaford) 00:12:58
100 J16 2x Star BC 00:13:01
96 J16 2x Magdalen College School BC 00:13:29
13 J16 4x Evesham RC 00:11:22 W
15 J16 4x Maidenhead RC 00:11:31
16 J16 4x Nottingham RC 00:11:55
14 J16 4x Kingston Grammer School BC 00:12:17
12 J16 4x Dulwich College BC 00:12:18
86 J18 2x Maidenhead RC 00:12:08 W
89 J18 2x Stourport BC - A (Brighton) 00:12:14
90 J18 2x RGS Worcester BC - B (Huband) 00:12:36
93 J18 2x Wallingford RC 00:12:40
91 J18 2x Stourport BC - B (Dyer) 00:12:47
94 J18 2x Windsor Boys School BC 00:12:50
92 J18 2x UTRC 00:13:01
85 J18 2x Magdalen College School BC 00:13:05
88 J18 2x RGS Worcester BC - A (White) 00:13:21
11 J18 4x Shiplake College BC 00:11:31 W
10 J18 4x Dulwich College BC - B (Noronha) 00:11:50
9 J18 4x RGS Worcester BC 00:11:52
8 J18 4x Dulwich College BC - A (Thompson) 00:11:53
5 S2 4x Henley RC 00:10:34 W
7 S2 4x Reading University BC 00:10:37
6 S2 4x London RC 00:10:47
69 Timed only Maidenhead RC 00:13:58
129 Vet H'cap 2x Warwick BC  (VB) *12:09 (CT 12:12)
128 Vet H'cap 2x MAA BC  (VB) 12:28 (CT 12:21)
132 Vet H'cap 2x Dart Totnes RC  (VE) 12:29 (CT 11.10) W
133 Vet H'cap 2x Lea RC  (VE) 12:55 (CT 11:36)
131 Vet H'cap 2x Bradford-on-Avon RC  (VE) 13:57 (CT 12:38)
134 Vet H'cap 2x UTRC  (VF) 14:30 (CT 12:42)
136 Vet H'cap 2x Henley RC  (VH) 14:38 (CT 11:42)
137 Vet H'cap 2x Nottingham RC  (VH) 14:48 (CT 11.52)
130 Vet H'cap 2x UTRC  (VD) 14:51 (CT 13:53)
135 Vet H'cap 2x Phyllis Court Club  (VG) 16:15 (CT 13.55)
109 W E 2x Reading RC / Maidenhead RC 00:12:48 W
82 W J13 4x+ Henley RC 00:15:59 W
154 W J14 2x Maidenhead RC 00:14:10 W
157 W J14 2x UTRC - B (Birch) 00:15:02
153 W J14 2x LEH - B (Grayson) 00:15:07
152 W J14 2x Evesham RC 00:15:30
155 W J14 2x UTRC - A (Hyde) 00:15:50
156 W J14 2x LEH - C (Sehmi) 00:18:12
79 W J14 4x+ Henley RC - B (Norman) 00:13:52 W
81 W J14 4x+ Marlow RC 00:13:53
78 W J14 4x+ LEH BC - A (Robson) 00:13:54
72 W J14 4x+ City of Oxford RC 00:13:55
80 W J14 4x+ LEH BC - B (Kilner) 00:14:23
77 W J14 4x+ Evesham RC 00:15:12
73 W J14 4x+ Dame Alice Harpur School BC 00:15:41
76 W J14 4x+ Emanuel School BC - B (Whalley) 00:17:38
74 W J14 4x+ Emanuel School BC - A (Tongeman) 00:21:41
149 W J15 2x St Neots RC 00:13:29 W
143 W J15 2x Dame Alice Harpur School BC 00:14:05
146 W J15 2x Maidenhead RC 00:14:11
150 W J15 2x UTRC 00:14:27
148 W J15 2x Marlow RC 00:14:52
142 W J15 2x City of Oxford RC 00:15:04
144 W J15 2x Kingston Grammer School BC 00:15:29
147 W J15 2x LEH BC - B (Armfield L) 00:15:43
62 W J15 4x+ Henley RC 00:13:09 W
65 W J15 4x+ LEH BC - C (O'Callaghan) 00:13:12
57 W J15 4x+ City of Oxford RC 00:13:14
60 W J15 4x+ Evesham RC 00:13:26
63 W J15 4x+ LEH BC - B (Black) 00:13:32
58 W J15 4x+ Dame Alice Harpur School BC 00:14:20
64 W J15 4x+ Kingston Grammer School BC 00:14:42
61 W J15 4x+ LEH BC - A (Linthwaite) 00:14:58
59 W J15 4x+ Emanuel School BC 00:16:15
127 W J16 2x Weybridge RC 00:14:24 W
119 W J16 2x Kingston Grammer School BC - A (Sinclair) 00:15:02
126 W J16 2x St Neots RC 00:15:10
122 W J16 2x Evesham RC - A (Grant) 00:15:11
120 W J16 2x City of Oxford RC 00:15:14
124 W J16 2x Evesham RC - B (McDonagh) 00:15:47
55 W J16 4x Marlow RC 00:12:25 W
53 W J16 4x Kingston Grammer School BC 00:13:05
54 W J16 4x Maidenhead RC 00:13:10
51 W J16 4x Dame Alice Harpur School BC 00:13:13
56 W J16 4x Nottingham RC 00:13:23
52 W J16 4x Henley RC 00:13:24
115 W J18 2x St Neots RC - A (Fitzsimons) 00:13:19 W
113 W J18 2x Marlow RC 00:13:29
111 W J18 2x City of Oxford RC 00:14:01
117 W J18 2x St Neots RC - B (Crockford) 00:14:16
116 W J18 2x Wallingford RC 00:14:52
112 W J18 2x LEH BC - A (Warner) 00:14:55
118 W J18 2x Weybridge RC 00:16:13
40 W J18 4x Maidenhead RC 00:11:58 W
36 W J18 4x Henley RC 00:12:11
37 W J18 4x LEH BC - B (Nixon) 00:12:44
39 W J18 4x LEH BC - C (Tilson) 00:12:49
38 W J18 4x Kingston Grammer School BC 00:13:06
41 W J18 4x LEH BC - D (Jolliffe) 00:13:10
42 W J18 4x Wallingford RC 00:13:55
20 W S2 4x UTRC 00:11:59 W
17 W S2 4x Marlow RC 00:12:09
18 W S2 4x Reading University BC 00:12:24
19 W S2 4x Tideway Scullers School 00:12:46
46 W S3 4x Reading RC 00:12:13 W
44 W S3 4x Henley RC 00:12:33
47 W S3 4x Marlow RC - B (Knill) 00:12:50
43 W S3 4x Eton Excelsior RC 00:12:52
49 W S3 4x UTRC 00:13:04
45 W S3 4x Marlow RC - A (Lawrence) 00:13:48
141 W Vet H'cap 2x Wycliffe SC / X-Press BC  (W VC) 13:02 (CT 12:35) W
138 W Vet H'cap 2x UTRC / Henley RC  (W VB) 12:56 (CT 12:48)
139 W Vet H'cap 2x Evesham RC  (W VB) 13:50 (CT 13:42)
140 W Vet H'cap 2x UTRC  (W VC) 14:30 (CT 14:03)