Henley Sculls Head of the River Race 2006
DIVISION 3     -     14:00 hrs
Position Crew No. Event Name Club Time Winner
1 402 S1 1x Read D Henley RC 0:12:29 W
2 419 S3 1x Rushton N Henley RC 0:12:34 W
3 444 N 1x Marett D Henley RC 0:12:35 W
4 414 S3 1x Mahony O London RC 0:12:36
5 458 N 1x Wilson D London RC 0:12:42
6 404 S1 1x N Friend Henley RC 0:12:46
7 415 S3 1x Maynard N Henley RC 0:12:50
8 422 S3 1x Watson J Windsor Boys School BC 0:12:50
9 487 J16 1x Staite O Evesham RC 0:12:56 W
10 421 S3 1x Turnham P Reading University BC 0:12:57
11 515 J15 1x Howell S St Neots RC 0:12:57 W
12 488 J16 1x Steele S Magdalen College School BC 0:13:04
13 450 N 1x Oehmke J Reading RC 0:13:07
14 416 S3 1x McGuigan P London RC 0:13:08
15 418 S3 1x Parsons R Reading University BC 0:13:09
16 472 J16 1x Hart M Windsor Boys School BC 0:13:13
17 441 N 1x Hill C Reading RC 0:13:15
18 473 J16 1x Hazine E Maidenhead RC 0:13:16
19 670 S1 1x Shimmin M UTRC 0:13:18
20 478 J16 1x Middleton D Evesham RC 0:13:23
21 408 S3 1x Bradbury W Imperial College BC 0:13:27
22 491 J16 1x Tew W Evesham RC 0:13:29
23 413 S3 1x Lilley A Maidenhead RC 0:13:31
24 410 S3 1x Fox J Peterborough City RC 0:13:33
25 436 N 1x Galloway M St Edwards School BC 0:13:34
26 464 J16 1x Brighton M Stourport BC 0:13:35
27 489 J16 1x Sullivan R Evesham RC 0:13:35
28 417 S3 1x Page A Shoreham RC 0:13:38
29 439 N 1x Frith A Reading RC 0:13:38
30 479 J16 1x Mumford T Kingston Grammer School BC 0:13:40
31 493 J15 1x Ashburner R Maidenhead RC 0:13:43
32 437 N 1x Fairney A Reading RC 0:13:44
33 406 S1 1x Levy T Henley RC 0:13:47
34 550 W S1 1x Bradbury R Westminster School BC 0:13:48 W
35 451 N 1x Peters R Maidenhead RC 0:13:50
36 432 N 1x de Mauny C Weybridge RC 0:13:52
37 401 S1 1x Casey D Bradford-on-Avon RC 0:13:53
38 486 J16 1x Schreiber C Windsor Boys School BC 0:13:53
39 412 S3 1x Joyce P Itchen Imperial RC 0:13:55
40 483 J16 1x Perham W Kingston Grammer School BC 0:13:56
41 453 N 1x Riceman J Itchen Imperial RC 0:13:57
42 469 J16 1x Gwilliam B Stourport BC 0:13:58
43 449 N 1x Page A Shoreham RC 0:14:00
44 481 J16 1x Parnell N Newark RC 0:14:00
45 553 W S1 1x Redwood-Brown A Reading RC 0:14:02
46 448 N 1x Moat M Reading RC 0:14:03
47 602 W J16 1x Cummins C Henley RC 0:14:04 W
48 496 J15 1x Bonser-Wilson S Newark RC 0:14:05
49 513 J15 1x Hope T Henley RC 0:14:05
50 543 J14 1x Chung T Peterborough City RC 0:14:05 W
51 409 S3 1x Febery P Gloucester RC 0:14:06
52 434 N 1x Durrant C Star BC 0:14:07
53 456 N 1x Skaane H Twickenham RC 0:14:07
54 452 N 1x Quayle J Reading RC 0:14:08
55 455 N 1x Tait C RGS Worcester BC 0:14:09
56 610 W J16 1x Lion K Maidenhead RC 0:14:11
57 411 S3 1x Gilmour R Windsor Boys School BC 0:14:11
58 551 W S1 1x Cullen S London RC 0:14:12
59 531 J15 1x Seers T City of Oxford RC 0:14:12
60 466 J16 1x Crumpton J Evesham RC 0:14:13
61 485 J16 1x Saunders A Dulwich College 0:14:14
62 405 S1 1x Skuse C Warwick BC 0:14:14
63 565 W S3 1x Marsh C UTRC 0:14:15 W
64 578 W N 1x Jackson B UTRC 0:14:15 W
65 420 S3 1x Sowter J Windsor Boys School BC 0:14:17
66 431 N 1x Clark T RGS Worcester BC 0:14:18
67 616 W J16 1x Schlesinger F LEH BC 0:14:19
68 619 W J16 1x Thompson Z RGS Worcester BC 0:14:19
69 424 N 1x Burns J Star BC 0:14:20
70 463 J16 1x Bradbury H Thames RC 0:14:20
71 560 W S3 1x Cope E UTRC 0:14:21
72 468 J16 1x Duncan T Dulwich College 0:14:21
73 518 J15 1x Kleshnev V Windsor Boys School BC 0:14:22
74 516 J15 1x Jury E Windsor Boys School BC 0:14:23
75 503 J15 1x Farrar B Evesham RC 0:14:23
76 596 W N 1x Willis R Reading RC 0:14:24
77 465 J16 1x Coles T St Edwards School BC 0:14:24
78 567 W S3 1x Reilly T Tideway Scullers School 0:14:25
79 500 J15 1x Coxhead J Weybridge RC 0:14:25
80 438 N 1x Green E St Edwards School BC 0:14:25
81 492 J15 1x Arnold G Henley RC 0:14:27
82 598 W J16 1x Bream N St Neots RC 0:14:28
83 427 N 1x Border D Reading RC 0:14:28
84 490 J16 1x Young Y Henley RC 0:14:28
85 426 N 1x Bellamy C RGS Worcester BC 0:14:29
86 446 N 1x Marriott T RGS Worcester BC 0:14:29
87 623 W J16 1x Wilson C Marlow RC 0:14:30
88 476 J16 1x McCallum T Dulwich College 0:14:30
89 529 J15 1x Quail J Windsor Boys School BC 0:14:30
90 547 J14 1x Steele R City of Oxford RC 0:14:31
91 470 J16 1x Hannaford M Windsor Boys School BC 0:14:31
92 612 W J16 1x Lucas P Marlow RC 0:14:32
93 407 S3 1x Benham R Itchen Imperial RC 0:14:32
94 457 N 1x Taylor D RGS Worcester BC 0:14:32
95 562 W S3 1x Hawkins J UTRC 0:14:34
96 433 N 1x Doblas-Reyes P Reading RC 0:14:34
97 587 W N 1x Riley S Reading RC 0:14:37
98 447 N 1x McMorrin T St Edwards School BC 0:14:37
99 442 N 1x Leelodharry B Itchen Imperial RC 0:14:39
100 556 W VB 1x Pollok-Morris S Reading RC 0:14:40 W
101 552 W S1 1x McIntosh C Tideway Scullers School 0:14:40
102 613 W J16 1x Lynch B Dame Alice Harpur School 0:14:42
103 429 N 1x Carpenter J Reading RC 0:14:43
104 595 W N 1x Parry F Weybridge RC 0:14:47
105 534 J15 1x Spence P Dulwich College 0:14:47
106 520 J15 1x McCabe W Dulwich College 0:14:47
107 430 N 1x Charlesworth J Warwick BC 0:14:48
108 654 W J15 1x Wedlake S Walton RC 0:14:49 W
109 459 N 1x White T RGS Worcester BC 0:14:50
110 631 W J15 1x Anderson A LEH BC 0:14:51
111 480 J16 1x O'Reilly T Maidenhead RC 0:14:54
112 542 J14 1x Bradbury E Thames RC 0:14:54
113 549 W S1 1x Booth A Reading RC 0:14:54
114 548 J14 1x Jarrett J Dulwich College 0:14:56
115 614 W J16 1x Penrose A Evesham RC 0:14:57
116 634 W J15 1x Bevan C Maidenhead RC 0:14:58
117 594 W N 1x Wiggins L Reading RC 0:14:58
118 557 W VC 1x Johnson K Eton Excelsior RC 0:15:00 W
119 646 W J15 1x Lock F Henley RC 0:15:00
120 494 J15 1x Barnett A Stourport BC 0:15:00
121 477 J16 1x McCullough H Magdalen College School BC 0:15:01
122 597 W J16 1x Ancora A Maidenhead RC 0:15:01
123 647 W J15 1x Neill P Peterborough City RC 0:15:01
124 501 J15 1x Davies A St Neots RC 0:15:01
125 569 W S3 1x Smith K Tideway Scullers School 0:15:02
126 643 W J15 1x Hall G Henley RC 0:15:03
127 580 W N 1x Mills C Bewl Bridge RC 0:15:03
128 454 N 1x Simpson P Vesta RC 0:15:05
129 530 J15 1x Safronov-Vendramin S Dulwich College 0:15:05
130 671 Timed only Alder R Reading RC 0:15:06
131 568 W S3 1x Steynor J Marlow RC 0:15:06
132 435 N 1x Drury N Reading RC 0:15:07
133 566 W S3 1x Pain S Marlow RC 0:15:08
134 507 J15 1x Gamble T Windsor Boys School BC 0:15:08
135 650 W J15 1x Perkins S LEH BC 0:15:09
136 600 W J16 1x Buck A Henley RC 0:15:09
137 538 J15 1x Weekes T Dulwich College 0:15:10
138 588 W N 1x Stutters E Tideway Scullers School 0:15:10
139 622 W J16 1x Whittaker P Henley RC 0:15:10
140 632 W J15 1x Astell B St Neots RC 0:15:10
141 642 W J15 1x Denyer A Marlow RC 0:15:10
142 484 J16 1x Poynter G Maidenhead RC 0:15:10
143 605 W J16 1x Finnis R Marlow RC 0:15:12
144 440 N 1x Greenway C RGS Worcester BC 0:15:13
145 582 W N 1x Parr A UTRC 0:15:14
146 536 J15 1x Waugh O Dulwich College 0:15:15
147 423 N 1x Ainsworth P Reading RC 0:15:16
148 639 W J15 1x Bruce L LEH BC 0:15:17
149 651 W J15 1x Shimmin H UTRC 0:15:18
150 524 J15 1x Noble T Evesham RC 0:15:20
151 563 W S3 1x Hewitt A Eton Excelsior RC 0:15:21
152 662 W J14 1x Watson G Maidenhead RC 0:15:21 W
153 618 W J16 1x Taylor C City of Oxford RC 0:15:23
154 599 W J16 1x Broadbent A Maidenhead RC 0:15:23
155 607 W J16 1x Jamieson S LEH BC 0:15:24
156 539 J14 1x Axon J Wallingford RC 0:15:25
157 617 W J16 1x Sprake Dame Alice Harpur School 0:15:26
158 590 W N 1x Varley R Henley RC 0:15:26
159 541 J14 1x Bond T Newark RC 0:15:27
160 653 W J15 1x Stephens A Henley RC 0:15:27
161 656 W J14 1x Bevan F Maidenhead RC 0:15:27
162 611 W J16 1x Jolliffe T LEH BC 0:15:28
163 561 W S3 1x Dixon L Birmingham RC 0:15:28
164 525 J15 1x Oakley R Newark RC 0:15:28
165 606 W J16 1x Holroyd K Stratford-upon-Avon BC 0:15:29
166 510 J15 1x Gatley I Henley RC 0:15:29
167 535 J15 1x Upton S Magdalen College School BC 0:15:33
168 558 W VC 1x Lawrence S Lea RC 0:15:33
169 608 W J16 1x Kerns R Maidenhead RC 0:15:33
170 601 W J16 1x Crockford R St Neots RC 0:15:35
171 474 J16 1x Healy A Kingston Grammer School BC 0:15:39
172 624 W J16 1x Young S LEH BC 0:15:40
173 540 J14 1x Board B Shoreham RC 0:15:40
174 583 W N 1x Grekos M Tideway Scullers School 0:15:45
175 637 W J15 1x Brighton E LEH BC 0:15:45
176 571 W N 1x Aitken C Furnivall SC 0:15:46
177 633 W J15 1x Benstead J LEH BC 0:15:47
178 532 J15 1x Shephard J Weybridge RC 0:15:47
179 579 W N 1x Lemin M St Neots RC 0:15:47
180 636 W J15 1x Blair L Henley RC 0:15:48
181 502 J15 1x Durham M Windsor Boys School BC 0:15:48
182 564 W S3 1x Kelner G Tideway Scullers School 0:15:49
183 570 W N 1x Adams K RGS Worcester BC 0:15:51
184 573 W N 1x Brownlow E RGS Worcester BC 0:15:51
185 660 W J14 1x Rutherford A Evesham RC 0:15:51
186 615 W J16 1x Raynor H Nottingham RC 0:15:52
187 495 J15 1x Barnett R Evesham RC 0:15:53
188 517 J15 1x Lawson R Eton College BC 0:15:53
189 663 W J14 1x Wirt E UTRC 0:15:58
190 635 W J15 1x Black C LEH BC 0:15:59
191 625 J13 1x Beaumont Maidenhead RC 0:15:59 W
192 559 W VC (VD) 1x Arion S Eton Excelsior RC 0:16:01
193 555 W VB 1x Brewer F Eton Excelsior RC 0:16:02
194 533 J15 1x Sherman H Eton College BC 0:16:02
195 528 J15 1x Merriam P Eton College BC 0:16:04
196 655 W J15 1x Thomas B Henley RC 0:16:06
197 497 J15 1x Chan K Dulwich College 0:16:06
198 499 J15 1x Cottell E Newark RC 0:16:07
199 629 J13 1x Seager R Reading RC 0:16:08
200 644 W J15 1x Hetherington P St Neots RC 0:16:10
201 641 W J15 1x Girling E UTRC 0:16:11
202 627 J13 1x Drohan H City of Oxford RC 0:16:14
203 527 J15 1x Piercy J Weybridge RC 0:16:14
204 425 N 1x Ayoubi S Reading RC 0:16:16
205 592 W N 1x Whittaker K Henley RC 0:16:17
206 581 W N 1x MacFarlane J St Neots RC 0:16:19
207 638 W J15 1x Campbell A Maidenhead RC 0:16:19
208 630 J13 (J12) 1x Mottram S UTRC 0:16:23
209 669 W J13 (J12) 1x Unsworth J UTRC 0:16:24 W
210 498 J15 1x Clifton-Brown G Eton College BC 0:16:27
211 575 W N 1x Cook H Eton Excelsior RC 0:16:30
212 620 W J16 1x Wardell K Itchen Imperial RC 0:16:30
213 572 W N 1x Beeckmans C Tideway Scullers School 0:16:35
214 659 W J14 1x Jackson J Marlow RC 0:16:36
215 652 W J15 1x Smith K-A Marlow RC 0:16:36
216 509 J15 1x Gandamm D Windsor Boys School BC 0:16:36
217 657 W J14 1x Birch R UTRC 0:16:37
218 640 W J15 1x Corbould Marlow RC 0:16:42
219 519 J15 1x Lee N Eton College BC 0:16:43
220 661 W J14 1x Rogers M Marlow RC 0:16:44
221 546 J14 1x Jacobs M Dulwich College 0:16:46
222 537 J15 1x Wright J Bradford-on-Avon RC 0:16:57
223 577 W N 1x Dovey K Eton Excelsior RC 0:16:58
224 512 J15 1x Hambro E Eton College BC 0:16:58
225 445 N 1x Maitland C Reading RC 0:17:04
226 626 J13 1x Casey D Bradford-on-Avon RC 0:17:07
227 522 J15 1x Munheijee A Windsor Boys School BC 0:17:11
228 621 W J16 1x Warren A Bewl Bridge RC 0:17:19
229 628 J13 1x Jeakins W Lea RC 0:17:24
230 521 J15 1x Masters A Eton College BC 0:17:37
231 658 W J14 1x Craig E Bewl Bridge RC 0:17:39
232 664 W J13 1x Evans G Peterborough City RC 0:18:02
233 506 J15 1x F-Heppel G Eton College BC 0:18:09
234 514 J15 1x Howard G Eton College BC 0:18:13
235 508 J15 1x Fletcher O Eton College BC 0:18:14
236 666 W J13 1x Sidebottom A Peterborough City RC 0:18:24
237 667 W J13 1x Smith F City of Oxford RC 0:18:26
238 523 J15 1x McAlpine T Eton College BC 0:18:33
239 544 J14 1x Friend N Dulwich College 0:18:33
240 505 J15 1x Farrar J Evesham RC 0:19:04
241 668 W J13 1x Taylor M Bradford-on-Avon RC 0:20:19