Henley Sculls Head of the River Race 2006
Division 2    -     12:00 HRS
Position Crew No. Event Name Club Time Winner
1 314 S4 1x Mahony O London RC 0:12:28 W
2 186 S2 1x Gelling J Henley RC 0:12:32 W
3 223 J18 1x Clark C Henley RC 0:12:32 W
4 190 S2 1x O'Neill J Lea RC 0:12:33
5 316 S4 1x McGuigan P London RC 0:12:37
6 294 J18 1x Walker A Henley RC 0:12:38
7 233 J18 1x Ford A Henley RC 0:12:39
8 188 S2 1x Lambourn N Henley RC 0:12:41
9 325 S4 1x Wilson D London RC 0:12:45
10 193 S2 1x Watson J Windsor Boys School BC 0:12:49
11 315 S4 1x Oehmke J Reading RC 0:12:51
12 317 S4 1x Parsons R Reading University BC 0:12:51
13 266 J18 1x Kleshnev S Windsor Boys School BC 0:12:54
14 313 S4 1x Guiver R Henley RC 0:12:56
15 221 J18 1x Butler J Star BC 0:13:02
16 319 S4 1x Scorah C Broxbourne RC 0:13:03
17 275 J18 1x Pocock T Henley RC 0:13:04
18 214 J18 1x Abdalla J RGS High Wycombe BC 0:13:05
19 300 VD 1x Bradbury W Imperial College BC 0:13:06 W
20 318 S4 1x Rhodes D Henley RC 0:13:07
21 204 VC 1x Gwilliam D Stourport BC 0:13:07 W
22 290 J18 1x Towne A Windsor Boys School BC 0:13:08
23 194 VB 1x Alexander R Broxbourne RC 0:13:08 W
24 197 VB 1x Wilson R Henley RC 0:13:09
25 292 J18 1x Tyrrell S Windsor Boys School BC 0:13:11
26 211 VC 1x Shimmin M UTRC 0:13:13
27 248 J18 1x Hayes S Henley RC 0:13:15
28 321 Timed Only Steele S Magdalen College School BC 0:13:15
29 226 J18 1x Corbett S Windsor Boys School BC 0:13:16
30 210 VC 1x Ryan N Quintin BC 0:13:17
31 181 E 1x Davenport N London RC 0:13:18 W
32 249 J18 1x Howarth-Jarrett J Windsor Boys School BC 0:13:19
33 258 J18 1x Johncox T Windsor Boys School BC 0:13:19
34 297 J18 1x Wildbore T Maidenhead RC 0:13:20
35 304 VD 1x Harrison C Quintin BC 0:13:21
36 336 VE 1x Morris S Wallingford RC 0:13:21 W
37 296 J18 1x Webster H Kingston Grammer School BC 0:13:22
38 279 J18 1x Snaith M RGS High Wycombe BC 0:13:23
39 195 VB 1x Lemon C Henley RC 0:13:23
40 265 J18 1x Kisby T Peterborough City RC 0:13:27
41 189 S2 1x Mollison C Maidstone Invictor RC 0:13:27
42 238 J18 1x Fussell B Wallingford RC 0:13:29
43 239 J18 1x Galloway M St Edwards School BC 0:13:29
44 250 J18 1x Hillyer N Henley RC 0:13:29
45 240 J18 1x Gillis P Kingston Grammer School BC 0:13:30
46 191 S2 1x Page A Shoreham RC 0:13:30
47 234 J18 1x Ford P RGS Worcester BC 0:13:35
48 199 VC 1x Casey D Bradford-on-Avon RC 0:13:35
49 208 VC 1x Pullen S Twickenham RC 0:13:35
50 299 J18 1x Yerrell J Wallingford RC 0:13:37
51 344 W J18 1x Bradbury R Westminster School BC 0:13:37 W
52 259 J18 1x Johnson H Kingston Grammer School BC 0:13:39
53 305 VD 1x Lloyd G UTRC 0:13:43
54 330 VE 1x Andrews I Dart Totnes RC 0:13:43
55 271 J18 1x Myers B Kingston Grammer School BC 0:13:45
56 257 J18 1x Jennings S RGS High Wycombe BC 0:13:46
57 245 J18 1x Hanson J Shiplake College BC 0:13:48
58 350 W J18 1x Cowburn S Worcester RC 0:13:49
59 229 J18 1x Ellam C Wallingford RC 0:13:49
60 333 VE 1x Davis R Dart Totnes RC 0:13:50
61 260 J18 1x Jones S Henley RC 0:13:50
62 312 S4 1x de Mauny C Weybridge RC 0:13:51
63 201 VC 1x Dance S UTRC 0:13:51
64 218 J18 1x Birch J UTRC 0:13:51
65 283 J18 1x Steer M Kingston Grammer School BC 0:13:52
66 187 S2 1x Grove L Reading RC 0:13:52
67 196 VB 1x Thorne A Birmingham RC 0:13:52
68 295 J18 1x Wardell M Itchen Imperial RC 0:13:53
69 261 J18 1x Joyce P Itchen Imperial RC 0:13:54
70 222 J18 1x Bubb-Humfryes J Dulwich College 0:13:56
71 220 J18 1x Brown T Dulwich College 0:13:57
72 255 J18 1x James L Star BC 0:13:57
73 286 J18 1x Taylor L City of Oxford RC 0:13:57
74 302 VD 1x Febery P Gloucester RC 0:13:57
75 287 J18 1x Taylor M RGS High Wycombe BC 0:13:58
76 320 S4 1x Sheppard M RGS Worcester BC 0:13:58
77 256 J18 1x Jeakins R Lea RC 0:13:59
78 270 J18 1x Miller O Star BC 0:14:00
79 203 VC 1x Hope D Henley RC 0:14:03
80 326 W S2 1x Cullen S London RC 0:14:03 W
81 219 J18 1x Brighton D Stourport BC 0:14:03
82 224 J18 1x Clark T RGS Worcester BC 0:14:03
83 207 VC 1x Opalinski R Henley RC 0:14:04
84 243 J18 1x Hall A Henley RC 0:14:06
85 267 J18 1x Marsden J Kingston Grammer School BC 0:14:07
86 340 VF 1x Giuliani I Henley RC 0:14:08 W
87 282 J18 1x Sowter J Windsor Boys School BC 0:14:09
88 213 VC 1x Skuse C Warwick BC 0:14:09
89 273 J18 1x Page A Shoreham RC 0:14:09
90 356 W J18 1x Fitzsimons J St Neots RC 0:14:09
91 225 J18 1x Compton M Maidenhead RC 0:14:10
92 311 S4 1x Benham R Itchen Imperial RC 0:14:14
93 335 VE 1x Harris J Dart Totnes RC 0:14:15
94 241 J18 1x Gilmour R Windsor Boys School BC 0:14:16
95 348 W J18 1x Burgess C Dame Alice Harpur School 0:14:16
96 288 J18 1x Thompson C Dulwich College 0:14:17
97 281 J18 1x Soni B Dulwich College 0:14:19
98 215 J18 1x Bailey-Wood N Dulwich College 0:14:19
99 298 J18 1x Wimshurst O Henley RC 0:14:19
100 337 VF 1x Bailey R Twickenham RC 0:14:20
101 244 J18 1x Hammond M Shoreham RC 0:14:20
102 322 S4 1x Treadgold S Reading RC 0:14:20
103 263 J18 1x Kelly M Itchen Imperial RC 0:14:21
104 293 J18 1x Vickers T Kingston Grammer School BC 0:14:21
105 383 VG 1x Webb F Quintin BC 0:14:22 W
106 338 VF 1x Ellman-Brown A Worthing RC 0:14:23
107 307 VD 1x Meikle T UTRC 0:14:23
108 291 J18 1x Turner R Star BC 0:14:26
109 289 J18 1x Thompson J Shiplake College BC 0:14:27
110 362 W J18 1x Wallace Dame Alice Harpur School 0:14:27
111 341 VF 1x Mears R Lea RC 0:14:28
112 262 J18 1x Kell B RGS Worcester BC 0:14:29
113 247 J18 1x Harvard-Taylor J Shiplake College BC 0:14:31
114 230 J18 1x Fleming B RGS High Wycombe BC 0:14:35
115 343 W J18 1x Arnold J Henley RC 0:14:35
116 376 W S4 1x Parry F Weybridge RC 0:14:37 W
117 284 J18 1x Storrie M Nottingham RC 0:14:38
118 252 J18 1x Ingham-Clark C Shiplake College BC 0:14:40
119 276 J18 1x Scallan N Dulwich College 0:14:41
120 269 J18 1x McMorrin T St Edwards School BC 0:14:42
121 354 W J18 1x Elliott Dame Alice Harpur School 0:14:43
122 200 VC 1x Charlesworth J Warwick BC 0:14:45
123 342 VF 1x Wyatt D BTC Southampton 0:14:45
124 251 J18 1x Huband A RGS Worcester BC 0:14:45
125 339 VF 1x Findlay D Quintin BC 0:14:46
126 212 VC 1x Simpson P Vesta RC 0:14:46
127 228 J18 1x Diserens S Magdalen College School BC 0:14:47
128 381 VG 1x Green R BTC Southampton 0:14:47
129 352 W J18 1x Derrig E Henley RC 0:14:47
130 329 W S2 1x Pankhurst K Henley RC 0:14:48
131 227 J18 1x Crawshaw A RGS Worcester BC 0:14:48
132 306 VD 1x Phillips R Bewl Bridge RC 0:14:48
133 285 J18 1x Taylor D RGS Worcester BC 0:14:48
134 235 J18 1x Fousset E Windsor Boys School BC 0:14:51
135 351 W J18 1x Wedderburn V LEH BC 0:14:51
136 360 W J18 1x Millar O Henley RC 0:14:51
137 308 VD 1x Purkiss R Vesta RC 0:14:52
138 374 W S4 1x Mills C Bewl Bridge RC 0:14:53
139 209 VC 1x Reed D Thames Tradesmen RC 0:14:53
140 379 W S4 1x Skinner A Henley RC 0:14:53
141 368 W S4 1x Cann C Eton Excelsior RC 0:14:54
142 364 W J18 1x Williamson R Wallingford RC 0:14:54
143 216 J18 1x Bellamy C RGS Worcester BC 0:14:55
144 274 J18 1x Panter S Nottingham RC 0:14:58
145 328 W S2 1x Harris J Eton Excelsior RC 0:14:58
146 202 VC 1x Fowler B Quintin BC 0:15:00
147 242 J18 1x Gleeson M Dulwich College 0:15:02
148 346 W J18 1x Bullard C Dame Alice Harpur School 0:15:03
149 349 W J18 1x Carter E Stratford-upon-Avon BC 0:15:04
150 277 J18 1x Shand J Kingston Grammer School BC 0:15:04
151 303 VD 1x Harlow I Bewl Bridge RC 0:15:05
152 301 VD 1x Dixon J Shoreham RC 0:15:12
153 217 J18 1x Bingham E Dulwich College 0:15:13
154 357 W J18 1x Nixon S LEH BC 0:15:13
155 310 VD 1x Taylor A Bradford-on-Avon RC 0:15:14
156 347 W J18 1x Campbell A Maidenhead RC 0:15:15
157 366 W S4 1x Aitken C Furnivall SC 0:15:17
158 353 W J18 1x Dibble C LEH BC 0:15:30
159 369 W S4 1x Chapman K Henley RC 0:15:31
160 355 W J18 1x Tilston H LEH BC 0:15:32
161 359 W J18 1x Irving C LEH BC 0:15:32
162 272 J18 1x Noronha A Dulwich College 0:15:33
163 334 VE 1x Mew P Vesta RC 0:15:33
164 232 J18 1x Follows J Dulwich College 0:15:33
165 246 J18 1x Hawkins D Dulwich College 0:15:35
166 185 S2 1x Gower N Reading RC 0:15:36
167 363 W J18 1x Kershaw E LEH BC 0:15:39
168 373 W S4 1x Hedges K Eton Excelsior RC 0:15:40
169 365 W J18 1x Lloyd A LEH BC 0:15:41
170 370 W S4 1x Everard K Eton Excelsior RC 0:15:41
171 198 VC 1x Brooks A Stratford-upon-Avon BC 0:15:44
172 384 VH 1x Payne W Nottingham RC 0:15:45 W
173 377 W S4 1x Liggett L Eton Excelsior RC 0:15:53
174 358 W J18 1x Hing A Kingston Grammer School BC 0:16:14
175 375 W S4 1x Ingram A Eton Excelsior RC 0:16:17
176 332 VE 1x Brown J Bradford-on-Avon RC 0:16:21
177 385 VH 1x Davy H Quintin BC 0:16:50
178 386 VH (VI) 1x Collier M Nottingham & Union BC 0:16:51