Henley Scullers Head. Saturday 5th November 2005
Position Crew No. Event   Club Time  
1 121 E 1x Lewis Walton RC 0:13:07 W
4 115 E 1x Schoon NCRA 0:13:18  
6 122 E 1x Baker Windsor Boys 0:13:22  
9 113 E 1x Bartley Nottingham University BC 0:13:26  
10 112 E 1x Baker Marlow RC 0:13:27  
12 116 E 1x Halliday TSS 0:13:28  
17 114 E 1x Curran TSS 0:13:37  
17 117 E 1x Thomas Nottingham University BC 0:13:37  
21 120 E 1x Suthers S TSS 0:13:39  
165 118 E 1x MacAlister TSS 0:16:23  
1 334 S1 1x Read Henley RC 0:12:37 W
2 333 S1 1x Caulton Cambridge 99 RC 0:12:54  
3 345 S1 1x Lewis Walton RC 0:12:57  
5 338 S1 1x Saitta Nottingham University BC 0:13:06  
6 341 S1 1x Hoodless UTRC 0:13:09  
7 343 S1 1x Rhodes UTRC 0:13:14  
18 335 S1 1x Foad Itchen Imperial RC 0:13:38  
21 332 S1 1x Casey Bradford-on-Avon RC 0:13:40  
23 342 S1 1x Callow Star Club 0:13:44  
48 344 S1 1x Hares Wallingford Rowing Club 0:14:11  
56 337 S1 1x Williams Itchen Imperial RC 0:14:16  
2 125 S2 1x Lambourne Henley RC 0:13:12 W
8 130 S2 1x Tetley Marlow RC 0:13:25  
10 126 S2 1x McGibbon Marlow RC 0:13:27  
13 136 S2 1x Shimmin UTRC 0:13:33  
19 135 S2 1x Skelton NCRA 0:13:38  
27 124 S2 1x Weber Eton Excelsior RC 0:13:45  
29 128 S2 1x Foad Itchen Imperial RC 0:13:46  
52 127 S2 1x Cannan NCRA 0:14:13  
55 134 S2 1x Persad TSS 0:14:17  
66 131 S2 1x Marshall NCRA 0:14:30  
3 139 S3 1x Guiver Henley RC 0:13:17 W
7 167 S3 1x Waters Reading University BC 0:13:24 W
21 137 S3 1x Brownley Henley RC 0:13:39  
25 147 S3 1x Jost Maidenhead RC 0:13:41  
26 138 S3 1x Caulton Cambridge 99 RC 0:13:43  
30 173 S3 1x Rhodes UTRC 0:13:47  
31 157 S3 1x Richard-Jones NCRA 0:13:48  
35 146 S3 1x Addey Marlow RC 0:13:53  
36 160 S3 1x Radcliffe Quintin BC 0:13:57  
38 171 S3 1x Palmer TSS 0:13:58  
41 142 S3 1x Almand Quintin BC 0:14:03  
42 154 S3 1x Vernon Marlow RC 0:14:04  
46 143 S3 1x Bradbury Imperial College BC 0:14:09  
47 151 S3 1x Ritchie Maidenhead RC 0:14:10  
50 150 S3 1x Ellison NCRA 0:14:12  
53 152 S3 1x Griffiths Marlow RC 0:14:15  
56 156 S3 1x Walton Nottingham University BC 0:14:20  
60 149 S3 1x Downey Marlow RC 0:14:23  
63 140 S3 1x Tarrant Guildford RC 0:14:25  
73 163 S3 1x Beckett TSS 0:14:35  
83 158 S3 1x Ford Quintin BC 0:14:40  
86 148 S3 1x Cracknell NCRA 0:14:44  
90 153 S3 1x Lechert NCRA 0:14:47  
101 161 S3 1x Turnham NCRA 0:15:00  
106 155 S3 1x McCornack NCRA 0:15:04  
107 145 S3 1x Benham Itchen Imperial RC 0:15:05  
112 165 S3 1x Egbe TSS 0:15:08  
125 144 S3 1x Jenkins Maidenhead RC 0:15:21  
130 175 S3 1x Thornber UTRC 0:15:27  
141 168 S3 1x Oldfield Reading RC 0:15:39  
141 172 S3 1x Carbenny Twickenham RC 0:15:39  
150 174 S3 1x Cobb Twickenham RC 0:15:49  
8 384 N 1x Benton Reading University BC 0:13:16 W
14 376 N 1x Ritchie Maidenhead RC 0:13:29  
20 377 N 1x Logie D Kings College Sch Wimbledon 0:13:39  
26 378 N 1x O'Boyle Marlow RC 0:13:48  
29 386 N 1x Webb Walton RC 0:13:51  
30 375 N 1x Lock Kings College Sch Wimbledon 0:13:52  
31 381 N 1x Ross Kings College Sch Wimbledon 0:13:53  
33 379 N 1x Metcalf Kings College Sch Wimbledon 0:13:58  
44 373 N 1x Lewis-Lavender Kings College Sch Wimbledon 0:14:07  
46 370 N 1x Fraser Henley RC 0:14:08  
54 371 N 1x Hudson Kings College Sch Wimbledon 0:14:15  
56 369 N 1x Dearsley Kings College Sch Wimbledon 0:14:16  
59 364 N 1x Attfield Henley RC 0:14:19  
65 363 N 1x Duffy Brunel University RC 0:14:28  
73 380 N 1x Egbe TSS 0:14:33  
85 383 N 1x Sexton Kings College Sch Wimbledon 0:14:53  
99 368 N 1x Tong Henley RC 0:15:06  
100 374 N 1x Miura MAA BC 0:15:14  
117 367 N 1x Riceman Itchen Imperial RC 0:15:45  
138 372 N 1x Gairdener MAA BC 0:16:18  
181 365 N 1x Mihr Brunel University RC 0:18:52  
5 230 J18 1x Delaney (A) Wallingford Rowing Club 0:13:21 W
13 204 J18 1x Knill Marlow RC 0:13:33  
15 235 J18 1x Watson Windsor Boys 0:13:34  
16 177 J18 1x Gregory Evesham RC 0:13:36  
19 178 J18 1x Clark Henley RC 0:13:38  
24 198 J18 1x Ashburner Maidenhead RC 0:13:40  
27 180 J18 1x Ford Henley RC 0:13:45  
33 232 J18 1x Poulter UTRC 0:13:50  
34 206 J18 1x Loveday J Marlow RC 0:13:52  
39 179 J18 1x Most Evesham RC 0:14:01  
39 222 J18 1x Jenkins Shiplake College BC 0:14:01  
42 220 J18 1x O'Connell Royal Docks RC 0:14:04  
44 209 J18 1x Loveday D Marlow RC 0:14:05  
44 233 J18 1x Towne Windsor Boys 0:14:05  
49 195 J18 1x Logie D Kings College Sch Wimbledon 0:14:11  
50 229 J18 1x Sharpe Windsor Boys 0:14:12  
53 202 J18 1x Johnson Marlow RC 0:14:15  
56 190 J18 1x Williams Itchen Imperial RC 0:14:20  
58 193 J18 1x Lock Kings College Sch Wimbledon 0:14:21  
61 205 J18 1x Ross Kings College Sch Wimbledon 0:14:24  
64 219 J18 1x Firminger Windsor Boys 0:14:26  
67 187 J18 1x Elder Kings College Sch Wimbledon 0:14:32  
67 188 J18 1x Jones Henley RC 0:14:32  
70 194 J18 1x Wagner Henley RC 0:14:33  
70 216 J18 1x Snaith RGS High Wycombe 0:14:33  
72 234 J18 1x Hares (B) Wallingford Rowing Club 0:14:34  
73 189 J18 1x Hudson Kings College Sch Wimbledon 0:14:35  
75 192 J18 1x Krause Henley RC 0:14:36  
79 231 J18 1x Skelton Windsor Boys 0:14:37  
82 215 J18 1x Way Windsor Boys 0:14:39  
83 224 J18 1x Butler Star Club 0:14:40  
85 203 J18 1x Meyrick-Cole Kings College Sch Wimbledon 0:14:41  
87 186 J18 1x Wardell Itchen Imperial RC 0:14:45  
89 182 J18 1x Hancock Henley RC 0:14:46  
92 184 J18 1x Hillier Henley RC 0:14:49  
97 199 J18 1x Metcalf Kings College Sch Wimbledon 0:14:53  
99 226 J18 1x Jones Shiplake College BC 0:14:55  
100 191 J18 1x Lewis-Lavender Kings College Sch Wimbledon 0:14:56  
104 214 J18 1x Smith Oundle School BC 0:15:02  
104 228 J18 1x Williamson Star Club 0:15:02  
109 223 J18 1x Hamdi Windsor Boys 0:15:07  
116 217 J18 1x Ashford-Hodges Windsor Boys 0:15:13  
117 185 J18 1x Dearsley Kings College Sch Wimbledon 0:15:14  
121 213 J18 1x Fleming RGS High Wycombe 0:15:19  
126 225 J18 1x Jacobs Windsor Boys 0:15:22  
139 207 J18 1x Sexton Kings College Sch Wimbledon 0:15:35  
148 196 J18 1x Brodley Magdalen College Sch BC 0:15:47  
150 181 J18 1x Joyce Itchen Imperial RC 0:15:49  
153 197 J18 1x Logie J Kings College Sch Wimbledon 0:15:51  
157 183 J18 1x Leelodharry Itchen Imperial RC 0:16:06  
163 218 J18 1x Bosch Shiplake College BC 0:16:14  
175 210 J18 1x Baker Oundle School BC 0:17:25  
181 212 J18 1x Kolisovsky Oundle School BC 0:19:18  
4 405 J16 1x Clapp Maidenhead RC 0:12:59 W
11 428 J16 1x Wedlake Walton RC 0:13:23  
13 398 J16 1x Pocock Henley RC 0:13:28  
17 411 J16 1x Towne Windsor Boys 0:13:37  
18 414 J16 1x Motram Marlow RC 0:13:38  
24 430 J16 1x West Walton RC 0:13:45  
28 392 J16 1x Walker Evesham RC 0:13:50  
32 404 J16 1x Meyrick-Cole Kings College Sch Wimbledon 0:13:55  
35 418 J16 1x Prosser Marlow RC 0:13:59  
36 400 J16 1x Elder Kings College Sch Wimbledon 0:14:01  
37 407 J16 1x Clover Marlow RC 0:14:03  
37 431 J16 1x Tyrrell Windsor Boys 0:14:03  
44 424 J16 1x Garrett Walton RC 0:14:07  
47 429 J16 1x Johncox Windsor Boys 0:14:09  
48 387 J16 1x Bathurst Eton College BC 0:14:11  
48 416 J16 1x Fussell (A) Wallingford Rowing Club 0:14:11  
58 412 J16 1x Ellam (B) Wallingford Rowing Club 0:14:17  
59 421 J16 1x Corbett Windsor Boys 0:14:19  
61 390 J16 1x Van Der Valk  R Claires Court School 0:14:24  
63 408 J16 1x Wildbore Maidenhead RC 0:14:25  
64 389 J16 1x Burgess Eton College BC 0:14:26  
67 410 J16 1x Birch UTRC 0:14:29  
67 426 J16 1x Lee Gill Walton RC 0:14:29  
76 401 J16 1x Goodier Eton College BC 0:14:36  
78 399 J16 1x Faire Eton College BC 0:14:38  
81 420 J16 1x Yerrell (C) Wallingford Rowing Club 0:14:46  
84 394 J16 1x Hall Henley RC 0:14:52  
88 425 J16 1x Gilmour Windsor Boys 0:14:54  
91 396 J16 1x Kelly Itchen Imperial RC 0:14:58  
93 402 J16 1x Logie J Kings College Sch Wimbledon 0:15:02  
97 395 J16 1x Ellis Eton College BC 0:15:05  
104 413 J16 1x Sowter Windsor Boys 0:15:24  
109 406 J16 1x Diserens Magdalen College Sch BC 0:15:27  
114 391 J16 1x Clutterbuck Eton College BC 0:15:41  
115 403 J16 1x Williams Eton College BC 0:15:42  
116 397 J16 1x Evans Eton College BC 0:15:44  
123 423 J16 1x Fousset Windsor Boys 0:15:58  
152 393 J16 1x De Wilde Eton College BC 0:16:39  
  427 J16 1x Howarth-Jarrett Windsor Boys