Henley sculls Head  -  Saturday 30th October 2004
Division 2 - Order
Position Crew No. Event   Club Time
      DIVISION 2    -         -     13:00 hrs  
1 72 Elite1X Hoodless UTRC 0:11:50 Winner
2 76 Sen2 1X Read Henley RC 0:12:00 Winner
3 74 Sen2 1X Smith-Willis Henley RC 0:12:08
4 73 Elite1X Gregory Reading RC 0:12:12
5 93 Sen3 1X Hassel Henley RC 0:12:13 Winner
6 142 Jun18 1X Jones Maidenhead RC 0:12:14 Winner
7 147 Jun18 1X Heap Marlow RC 0:12:22
7 111 VetB 1X Woods Gloucester RC 0:12:22 Winner
9 75 Sen2 1X Shimmin UTRC 0:12:26
10 112 VetB 1X Wilson Henley RC 0:12:28
11 84 Sen3 1X Pine Tideway Scullers School 0:12:30
11 105 Sen3 1X Cambourne Henley RC 0:12:30
11 162 Jun18 1X Baker The Windsor Boys School 0:12:30
14 130 Jun18 1X Poulter UTRC 0:12:39
15 144 Jun18 1X Ideus Tideway Scullers School 0:12:43
16 99 Sen3 1X Foran Maidenhead RC 0:12:47
16 103 Sen3 1X Coombes Henley RC 0:12:47
18 154 Jun18 1X Delaney Wallingford RC 0:12:49
19 127 Jun18 1X Tait Latymer Upper School 0:12:50
20 97 Sen3 1X Friend Henley RC 0:12:53
20 104 Sen3 1X Cure Westover & Bournmouth RC 0:12:53
20 96 Sen3 1X Green Yare BC 0:12:53
23 167 VetD 1X Lloyd UTRC 0:12:54 Winner
23 78 Sen2 1X Harford-Cross Royal Navy & Royal Marines ARA 0:12:54
23 134 Jun18 1X O'Connell Royal Docks RC 0:12:54
26 129 Jun18 1X Stoner Latymer Upper School 0:12:57
27 140 Jun18 1X Knill Marlow RC 0:12:58
28 110 Sen3 1X Adler Tideway Scullers School 0:12:59
29 146 Jun18 1X Hetherington St Neots RC 0:13:00
29 86 Sen3 1X Palmer Tideway Scullers School 0:13:00
31 139 Jun18 1X Khan Latymer Upper School 0:13:01
32 148 Jun18 1X Hares Wallingford RC 0:13:02
33 71 Elite1X Ingle Southampton Coalporters ARC 0:13:03
33 163 VetD 1X Stuart-Bennett UTRC 0:13:03
35 77 Sen2 1X Marshall Tideway Scullers School 0:13:06
35 136 Jun18 1X Loveday J Marlow RC 0:13:06
37 115 VetB 1X Kippin Norwich RC 0:13:08
37 81 Sen3 1X Tarrant Guildford RC 0:13:08
37 108 Sen3 1X Arbeid Tideway Scullers School 0:13:08
40 137 Jun18 1X Lonergan Tideway Scullers School 0:13:12
41 92 Sen3 1X Keane Tideway Scullers School 0:13:13
42 82 Sen3 1X Radcliff Quintin BC 0:13:14
43 114 VetB 1X Saunders Shoreham RC 0:13:16
44 135 Jun18 1X Most Evesham RC 0:13:17
45 166 VetD 1X Meaney Quintin BC 0:13:19
46 95 Sen3 1X Guest Tideway Scullers School 0:13:20
47 106 Sen3 1X Butter Tideway Scullers School 0:13:21
48 178 WSen2 1X Myers Oxford Brookes BC 0:13:25 Winner
49 101 Sen3 1X Doel Yare BC 0:13:26
49 173 VetF 1X Findlay Quintin BC 0:13:26 Winner
51 98 Sen3 1X Ford Quintin BC 0:13:27
51 131 Jun18 1X Romanenko Latymer Upper School 0:13:27
53 191 WSen3 1X Archibald Maidenhead RC 0:13:31 Winner
54 126 Jun18 1X Smith UTRC 0:13:33
55 90 Sen3 1X Kibane-Dawe Tideway Scullers School 0:13:36
56 164 VetD 1X Potts Quintin BC 0:13:37
57 155 Jun18 1X Davies UTRC 0:13:40
58 145 Jun18 1X Hewitt Marlow RC 0:13:41
59 107 Sen3 1X Bromwich Bristol Ariel RC 0:13:43
59 123 Jun18 1X Watson Latymer Upper School 0:13:43
61 120 VetB 1X Ellis Royal Air Force 0:13:44
62 150 Jun18 1X Gregory Evesham RC 0:13:47
63 158 Jun18 1X Bowerman Latymer Upper School 0:13:48
64 83 Sen3 1X Powell Westover & Bournmouth RC 0:13:49
65 184 WSen3 1X Pankhurst Henley RC 0:13:50
66 132 Jun18 1X Plant Marlow RC 0:13:51
67 156 Jun18 1X Conway Norwich RC 0:13:53
68 168 VetD 1X Cook Quintin BC 0:13:54
69 175 VetF 1X Bailey Twickenham RC 0:13:55
69 177 WSen2 1X Aitchison UTRC 0:13:55
69 152 Jun18 1X Ferminger The Windsor Boys School 0:13:55
72 138 Jun18 1X Loveday D Marlow RC 0:13:56
73 179 WSen2 1X Hocking Henley RC 0:13:58
74 109 Sen3 1X Blancke Royal Docks RC 0:14:00
75 124 Jun18 1X Worboys Marlow RC 0:14:01
76 121 VetB 1X D'Esposito Yare BC 0:14:03
76 197 WJun18 1X Mottram Marlow RC 0:14:03 Winner
78 195 WJun18 1X Muir Latymer Upper School 0:14:05
79 183 WSen3 1X Pascall Tideway Scullers School 0:14:09
80 117 VetB 1X King Marlow RC 0:14:10
81 100 Sen3 1X Filby Reading RC 0:14:12
81 203 WJun18 1X Knowles St Neots RC 0:14:12
83 199 WJun18 1X Lewington Henley RC 0:14:13
84 118 VetB 1X Horth Yare BC 0:14:14
85 207 WJun18 1X Bradshaw Latymer Upper School 0:14:16
86 170 VetF 1X Wyatt BTC Southampton 0:14:19
87 70 Elite1X Paul Tideway Scullers School 0:14:20
88 165 VetD 1X Price UTRC 0:14:21
89 80 Sen3 1X Thorpe Reading RC 0:14:23
90 102 Sen3 1X Davies Quintin BC 0:14:24
91 192 WJun18 1X Young Shoreham RC 0:14:25
92 185 WSen3 1X Holmes Yare BC 0:14:30
93 182 WSen3 1X Read Henley RC 0:14:31
94 206 WJun18 1X Davies Henley RC 0:14:33
95 125 Jun18 1X Ward Latymer Upper School 0:14:34
96 204 WJun18 1X Griffiths Henley RC 0:14:39
97 189 WSen3 1X Davies Quintin BC 0:14:41
98 193 WJun18 1X Wirt UTRC 0:14:43
99 200 WJun18 1X Marsh UTRC 0:14:44
100 149 Jun18 1X Hamdi The Windsor Boys School 0:14:45
101 196 WJun18 1X Osuch Dame Alice Harpur School 0:14:46
102 89 Sen3 1X Manktelow Royal Docks RC 0:14:58
102 119 VetB 1X Hall Eton Mission RC 0:14:58
102 205 WJun18 1X Drury Wallingford RC 0:14:58
105 88 Sen3 1X Martin Reading RC 0:14:59
105 187 WSen3 1X Edwards Westover & Bournmouth RC 0:14:59
107 160 Jun18 1X Ashford-Hodges The Windsor Boys School 0:15:01
107 128 Jun18 1X Read The Windsor Boys School 0:15:01
109 143 Jun18 1X Jacobs The Windsor Boys School 0:15:07
110 159 Jun18 1X Carey Shoreham RC 0:15:10
111 133 Jun18 1X Page Shoreham RC 0:15:12
112 85 Sen3 1X Paxton Henley RC 0:15:13
113 157 Jun18 1X Castle The Windsor Boys School 0:15:14
114 153 Jun18 1X Edes UTRC 0:15:15
115 208 VetH 1X Payne Nottingham BC 0:15:16 Winner
116 181 WSen3 1X Redwood-Brown Reading RC 0:15:20
117 176 VetF 1X Hall (VetG) Eton Mission RC 0:15:24
118 188 WSen3 1X Boothroyd Henley RC 0:15:26
119 171 VetF 1X Webb Quintin BC 0:15:28
120 190 WSen3 1X Barras Henley RC 0:15:29
120 201 WJun18 1X Leighton Latymer Upper School 0:15:29
122 174 VetF 1X Coll Reading RC 0:15:42
123 180 WSen2 1X Barnacle Norwich RC 0:15:46
124 210 VetH 1X Collier Notts & Union RC 0:16:09
125 172 VetF 1X Robinson Henley RC 0:16:10
126 211 VetH 1X Wilson (VetI) Maidenhead RC 0:16:16
127 141 Jun18 1X Jupp The Windsor Boys School 0:16:27
128 209 VetH 1X Davy Quintin BC 0:16:38
129 94 Sen3 1X Hagger Westover & Bournmouth RC 0:18:14
130 194 WJun18 1X Weyler Dame Alice Harpur School 0:18:18
131 161 Jun18 1X Booth Latymer Upper School 0:18:32