Henley sculls Head  -  Saturday 30th October 2004
Division 3 - Event Order
Position Crew No. Event Sculler Club Time
      DIVISION 3     -     15:00 hrs  
1 376 Jun13 1X Howell St Neots 0:14:17 Winner
2 377 Jun13 1X Ashburner Maidenhead RC 0:14:40
3 375 Jun13 1X Mitchell Wycliffe Sculling Centre 0:17:11
           
1 339 Jun14 1X Lambert Tideway Scullers School 0:14:16 Winner
2 337 Jun14 1X Stokes Marlow RC 0:14:24
3 341 Jun14 1X Gwilliam Stourport BC 0:16:28
4 336 Jun14 1X Weeden Shoreham RC 0:18:42
           
1 332 Jun15 1X Clapp Claires Court School BC 0:13:10 Winner
2 335 Jun15 1X Bishop Walton RC 0:13:21
3 317 Jun15 1X Pocock Henley RC 0:13:40
4 327 Jun15 1X Fussell Wallingford RC 0:13:43
5 316 Jun15 1X Reeve Maidenhead RC 0:13:54
6 315 Jun15 1X Scrivens Walton RC 0:13:55
7 311 Jun15 1X West Walton RC 0:14:05
8 323 Jun15 1X Hockley Marlow RC 0:14:05
9 330 Jun15 1X Cook Walton RC 0:14:07
10 313 Jun15 1X Smith St Edward's School BC 0:14:08
11 320 Jun15 1X Mottram Marlow RC 0:14:24
12 318 Jun15 1X Prosser Maidenhead RC 0:14:30
13 328 Jun15 1X Fousset The Windsor Boys School 0:14:36
14 321 Jun15 1X Jeakins Royal Docks RC 0:14:39
15 329 Jun15 1X Crease UTRC 0:14:40
16 333 Jun15 1X Brown Walton RC 0:14:40
17 331 Jun15 1X Clover Maidenhead RC 0:14:49
18 322 Jun15 1X Howarth-Jarratt The Windsor Boys School 0:14:58
19 314 Jun15 1X Sloan The Windsor Boys School 0:15:37
20 325 Jun15 1X Gilmore The Windsor Boys School 0:15:41
21 312 Jun15 1X Sowter The Windsor Boys School 0:15:47
22 319 Jun15 1X Page Shoreham RC 0:16:07
23 326 Jun15 1X Garrett Walton RC 0:16:07
           
1 269 Jun16 1X Ford Henley RC 0:13:03 Winner
2 251 Jun16 1X Sharpe The Windsor Boys School 0:13:10
3 276 Jun16 1X Bream Peterborough City RC 0:13:15
4 278 Jun16 1X Best Maidenhead RC 0:13:17
5 255 Jun16 1X Nathanson Latymer Upper School 0:13:22
6 253 Jun16 1X Pryor Wallingford RC 0:13:32
7 257 Jun16 1X Ljubicic Latymer Upper School 0:13:34
8 245 Jun16 1X Wagner Henley RC 0:13:36
9 248 Jun16 1X Snodin Latymer Upper School 0:13:37
10 277 Jun16 1X Bradshaw Latymer Upper School 0:13:39
11 250 Jun16 1X Satch UTRC 0:13:40
12 274 Jun16 1X Clarke Henley RC 0:13:41
13 259 Jun16 1X Johnson Marlow RC 0:13:50
14 249 Jun16 1X Skelton The Windsor Boys School 0:13:58
15 258 Jun16 1X Jones Henley RC 0:14:00
16 264 Jun16 1X Hewitt Henley RC 0:14:04
17 268 Jun16 1X Freedman Latymer Upper School 0:14:13
18 252 Jun16 1X Reason Latymer Upper School 0:14:17
19 267 Jun16 1X Gamble The Windsor Boys School 0:14:18
20 270 Jun16 1X Foley The Windsor Boys School 0:14:25
21 246 Jun16 1X Tatton-Brown Latymer Upper School 0:14:26
22 279 Jun16 1X Anness Royal Docks RC 0:14:26
23 247 Jun16 1X Titley Wallingford RC 0:14:32
24 273 Jun16 1X Coleman Royal Docks RC 0:14:42
25 256 Jun16 1X Kruze Henley RC 0:14:46
26 265 Jun16 1X Hatter Royal Docks RC 0:14:50
27 275 Jun16 1X Bunting Wallingford RC 0:14:51
28 261 Jun16 1X Howell UTRC 0:15:03
29 263 Jun16 1X Hearn Latymer Upper School 0:15:05
30 262 Jun16 1X Hillyer Henley RC 0:15:27
31 254 Jun16 1X Pole UTRC 0:15:40
  260 Jun16 1X Hutchinson Latymer Upper School Disq
           
1 300 Nov 1X Guiver Henley RC 0:12:09 Winner
2 296 Nov 1X McAllister Marlow RC 0:12:27
3 289 Nov 1X Skowronski The Windsor Boys School 0:12:46
4 284 Nov 1X Walker Tideway Scullers School 0:12:52
5 305 Nov 1X Birdsey The Windsor Boys School 0:12:52
6 295 Nov 1X Meade Henley RC 0:12:56
7 288 Nov 1X Tarrant Guildford RC 0:13:14
8 290 Nov 1X Pullen Henley RC 0:13:27
9 306 Nov 1X Brown Henley RC 0:13:29
10 293 Nov 1X Peters Maidenhead RC 0:13:33
11 283 Nov 1X Way The Windsor Boys School 0:13:53
12 299 Nov 1X Jessel Henley RC 0:13:56
13 294 Nov 1X Oldfield Reading RC 0:14:00
14 302 Nov 1X Fraser Henley RC 0:14:08
15 307 Nov 1X Beckett Tideway Scullers School 0:14:12
16 285 Nov 1X Upton Maidenhead RC 0:14:24
17 303 Nov 1X Bishop The Windsor Boys School 0:14:26
18 291 Nov 1X Prosser Maidenhead RC 0:14:55
19 304 Nov 1X Crooke Henley RC 0:15:08
20 286 Nov 1X Turner UTRC 0:15:12
21 298 Nov 1X Hagger Westorer & Bournmouth RC 0:16:27
           
1 224 Sen1 1X Griffiths Henley RC 0:12:14 Winner
2 228 Sen1 1X Baker The Windsor Boys School 0:12:28
3 220 Sen1 1X Suthers Tideway Scullers School 0:12:38
4 223 Sen1 1X Harford-Cross Royal Navy & Royal Marines ARA 0:13:06
5 225 Sen1 1X Cure Westorer & Bournmouth RC 0:13:15
6 221 Sen1 1X Powell Westorer & Bournmouth RC 0:13:45
7 226 Sen1 1X Conway Norwich RC 0:13:57
           
1 232 VetC 1X Shimmin UTRC 0:12:33 Winner
2 229 VetC 1X West Walton RC 0:12:43
3 233 VetC 1X Ryan Quintin BC 0:12:43
4 239 VetC 1X Harrison Quintin BC 0:12:45
5 240 VetC 1X Gwilliam Stourport BC 0:13:02
6 242 VetC 1X Clarke Walton RC 0:13:14
7 238 VetC 1X Kippin Norwich RC 0:13:20
8 241 VetC 1X Coles Henley RC 0:13:23
9 231 VetC 1X Spencer-Jones Marlow RC 0:13:44
10 230 VetC 1X Skinner UTRC 0:13:45
11 235 VetC 1X Paxton Canford Crocodiles 0:14:20
12 236 VetC 1X Mitchell Wycliffe Sculling Centre 0:14:22
13 244 VetC 1X Bishop Walton RC 0:15:20
14 234 VetC 1X Poulter UTRC 0:15:45
15 237 VetC 1X Mason Shoreham RC 0:17:39
           
1 309 VetE 1X Morris Wallingford RC 0:12:28 Winner
2 310 VetE 1X Almand Quintin BC 0:13:30
3 308 VetE 1X Shreeve Mortlake Anglian & Alpha BC 0:14:40
           
1 374 WJun13 1X Bevan Maidenhead RC 0:16:15 Winner
2 373 WJun13 1X Astell St Neots 0:17:03
3 372 WJun13 1X Brockwell Maidenhead RC 0:19:57
           
1 365 WJun14 1X Bream Peterborough City RC 0:14:35 Winner
2 363 WJun14 1X Jones St Neots RC 0:16:47
3 364 WJun14 1X Boyd Henley RC 0:16:48
           
1 362 WJun15 1X Arnold Henley RC 0:14:28 Winner
2 353 WJun15 1X Fitzsimons St Neots RC 0:14:34
3 357 WJun15 1X Delaney Wallingford RC 0:14:44
4 361 WJun15 1X Bullerd Dame Alice Harpur School 0:15:31
5 356 WJun15 1X Clarke Dame Alice Harpur School 0:15:39
6 354 WJun15 1X Lang Dame Alice Harpur School 0:16:13
7 350 WJun15 1X Wallance Dame Alice Harpur School 0:16:20
8 358 WJun15 1X Chapman UTRC 0:16:50
9 352 WJun15 1X Salusbury Dame Alice Harpur School 0:17:00
10 360 WJun15 1X Campbell UTRC 0:17:02
11 351 WJun15 1X Lemin St Neots RC 0:17:48
  359 WJun15 1X Clarke St Neots RC NRO
           
1 347 WJun16 1X Glover St Neots RC 0:14:39 Winner
2 344 WJun16 1X Ryaboklyach Wallingford RC 0:15:03
3 346 WJun16 1X Gwilliam Stourport BC 0:15:51
4 343 WJun16 1X Samuels Royal Docks RC 0:16:09
5 342 WJun16 1X Stallwood Marlow RC 0:16:15
6 348 WJun16 1X Elliott Dame Alice Harpur School 0:16:37
7 349 WJun16 1X Dinsey Marlow RC 0:17:09
           
1 366 WNov 1X Robinson Henley RC 0:14:58 Winner
2 370 WNov 1X Edwards Westorer & Bournmouth RC 0:15:11
3 368 WNov 1X Henderson St Neots RC 0:15:24
4 369 WNov 1X Forrester Reading RC 0:15:28
5 371 WNov 1X Cockroft Reading RC 0:15:49
6 367 WNov 1X Phillips Maidenhead RC 0:16:09
           
1 280 WSen1 1X Wood Henley RC 0:14:04 Winner
2 281 WSen1 1X Barnacle Norwich RC 0:15:55