Henley sculls Head  -  Saturday 30th October 2004
Division 2 - Event Order
Position Crew No. Event   Club Time
      DIVISION 2    -         -     13:00 hrs  
1 72 Elite1X Hoodless UTRC 0:11:50 Winner
2 73 Elite1X Gregory Reading RC 0:12:12
3 71 Elite1X Ingle Southampton Coalporters ARC 0:13:03
4 70 Elite1X Paul Tideway Scullers School 0:14:20
           
1 142 Jun18 1X Jones Maidenhead RC 0:12:14 Winner
2 147 Jun18 1X Heap Marlow RC 0:12:22
3 162 Jun18 1X Baker The Windsor Boys School 0:12:30
4 130 Jun18 1X Poulter UTRC 0:12:39
5 144 Jun18 1X Ideus Tideway Scullers School 0:12:43
6 154 Jun18 1X Delaney Wallingford RC 0:12:49
7 127 Jun18 1X Tait Latymer Upper School 0:12:50
8 134 Jun18 1X O'Connell Royal Docks RC 0:12:54
9 129 Jun18 1X Stoner Latymer Upper School 0:12:57
10 140 Jun18 1X Knill Marlow RC 0:12:58
11 146 Jun18 1X Hetherington St Neots RC 0:13:00
12 139 Jun18 1X Khan Latymer Upper School 0:13:01
13 148 Jun18 1X Hares Wallingford RC 0:13:02
14 136 Jun18 1X Loveday J Marlow RC 0:13:06
15 137 Jun18 1X Lonergan Tideway Scullers School 0:13:12
16 135 Jun18 1X Most Evesham RC 0:13:17
17 131 Jun18 1X Romanenko Latymer Upper School 0:13:27
18 126 Jun18 1X Smith UTRC 0:13:33
19 155 Jun18 1X Davies UTRC 0:13:40
20 145 Jun18 1X Hewitt Marlow RC 0:13:41
21 123 Jun18 1X Watson Latymer Upper School 0:13:43
22 150 Jun18 1X Gregory Evesham RC 0:13:47
23 158 Jun18 1X Bowerman Latymer Upper School 0:13:48
24 132 Jun18 1X Plant Marlow RC 0:13:51
25 156 Jun18 1X Conway Norwich RC 0:13:53
26 152 Jun18 1X Ferminger The Windsor Boys School 0:13:55
27 138 Jun18 1X Loveday D Marlow RC 0:13:56
28 124 Jun18 1X Worboys Marlow RC 0:14:01
29 125 Jun18 1X Ward Latymer Upper School 0:14:34
30 149 Jun18 1X Hamdi The Windsor Boys School 0:14:45
31 160 Jun18 1X Ashford-Hodges The Windsor Boys School 0:15:01
32 128 Jun18 1X Read The Windsor Boys School 0:15:01
33 143 Jun18 1X Jacobs The Windsor Boys School 0:15:07
34 159 Jun18 1X Carey Shoreham RC 0:15:10
35 133 Jun18 1X Page Shoreham RC 0:15:12
36 157 Jun18 1X Castle The Windsor Boys School 0:15:14
37 153 Jun18 1X Edes UTRC 0:15:15
38 141 Jun18 1X Jupp The Windsor Boys School 0:16:27
39 161 Jun18 1X Booth Latymer Upper School 0:18:32
           
1 76 Sen2 1X Read Henley RC 0:12:00 Winner
2 74 Sen2 1X Smith-Willis Henley RC 0:12:08
3 75 Sen2 1X Shimmin UTRC 0:12:26
4 78 Sen2 1X Harford-Cross Royal Navy & Royal Marines ARA 0:12:54
5 77 Sen2 1X Marshall Tideway Scullers School 0:13:06
           
1 93 Sen3 1X Hassel Henley RC 0:12:13 Winner
2 84 Sen3 1X Pine Tideway Scullers School 0:12:30
3 105 Sen3 1X Cambourne Henley RC 0:12:30
4 99 Sen3 1X Foran Maidenhead RC 0:12:47
5 103 Sen3 1X Coombes Henley RC 0:12:47
6 97 Sen3 1X Friend Henley RC 0:12:53
7 104 Sen3 1X Cure Westover & Bournmouth RC 0:12:53
8 96 Sen3 1X Green Yare BC 0:12:53
9 110 Sen3 1X Adler Tideway Scullers School 0:12:59
10 86 Sen3 1X Palmer Tideway Scullers School 0:13:00
11 81 Sen3 1X Tarrant Guildford RC 0:13:08
12 108 Sen3 1X Arbeid Tideway Scullers School 0:13:08
13 92 Sen3 1X Keane Tideway Scullers School 0:13:13
14 82 Sen3 1X Radcliff Quintin BC 0:13:14
15 95 Sen3 1X Guest Tideway Scullers School 0:13:20
16 106 Sen3 1X Butter Tideway Scullers School 0:13:21
17 101 Sen3 1X Doel Yare BC 0:13:26
18 98 Sen3 1X Ford Quintin BC 0:13:27
19 90 Sen3 1X Kibane-Dawe Tideway Scullers School 0:13:36
20 107 Sen3 1X Bromwich Bristol Ariel RC 0:13:43
21 83 Sen3 1X Powell Westover & Bournmouth RC 0:13:49
22 109 Sen3 1X Blancke Royal Docks RC 0:14:00
23 100 Sen3 1X Filby Reading RC 0:14:12
24 80 Sen3 1X Thorpe Reading RC 0:14:23
25 102 Sen3 1X Davies Quintin BC 0:14:24
26 89 Sen3 1X Manktelow Royal Docks RC 0:14:58
27 88 Sen3 1X Martin Reading RC 0:14:59
28 85 Sen3 1X Paxton Henley RC 0:15:13
29 94 Sen3 1X Hagger Westover & Bournmouth RC 0:18:14
           
1 111 VetB 1X Woods Gloucester RC 0:12:22 Winner
2 112 VetB 1X Wilson Henley RC 0:12:28
3 115 VetB 1X Kippin Norwich RC 0:13:08
4 114 VetB 1X Saunders Shoreham RC 0:13:16
5 120 VetB 1X Ellis Royal Air Force 0:13:44
6 121 VetB 1X D'Esposito Yare BC 0:14:03
7 117 VetB 1X King Marlow RC 0:14:10
8 118 VetB 1X Horth Yare BC 0:14:14
9 119 VetB 1X Hall Eton Mission RC 0:14:58
           
1 167 VetD 1X Lloyd UTRC 0:12:54 Winner
2 163 VetD 1X Stuart-Bennett UTRC 0:13:03
3 166 VetD 1X Meaney Quintin BC 0:13:19
4 164 VetD 1X Potts Quintin BC 0:13:37
5 168 VetD 1X Cook Quintin BC 0:13:54
6 165 VetD 1X Price UTRC 0:14:21
           
1 173 VetF 1X Findlay Quintin BC 0:13:26 Winner
2 175 VetF 1X Bailey Twickenham RC 0:13:55
3 170 VetF 1X Wyatt BTC Southampton 0:14:19
4 176 VetF 1X Hall (VetG) Eton Mission RC 0:15:24
5 171 VetF 1X Webb Quintin BC 0:15:28
6 174 VetF 1X Coll Reading RC 0:15:42
7 172 VetF 1X Robinson Henley RC 0:16:10
           
1 208 VetH 1X Payne Nottingham BC 0:15:16 Winner
2 210 VetH 1X Collier Notts & Union RC 0:16:09
3 211 VetH 1X Wilson (VetI) Maidenhead RC 0:16:16
4 209 VetH 1X Davy Quintin BC 0:16:38
           
1 197 WJun18 1X Mottram Marlow RC 0:14:03 Winner
2 195 WJun18 1X Muir Latymer Upper School 0:14:05
3 203 WJun18 1X Knowles St Neots RC 0:14:12
4 199 WJun18 1X Lewington Henley RC 0:14:13
5 207 WJun18 1X Bradshaw Latymer Upper School 0:14:16
6 192 WJun18 1X Young Shoreham RC 0:14:25
7 206 WJun18 1X Davies Henley RC 0:14:33
8 204 WJun18 1X Griffiths Henley RC 0:14:39
9 193 WJun18 1X Wirt UTRC 0:14:43
10 200 WJun18 1X Marsh UTRC 0:14:44
11 196 WJun18 1X Osuch Dame Alice Harpur School 0:14:46
12 205 WJun18 1X Drury Wallingford RC 0:14:58
13 201 WJun18 1X Leighton Latymer Upper School 0:15:29
14 194 WJun18 1X Weyler Dame Alice Harpur School 0:18:18
           
1 178 WSen2 1X Myers Oxford Brookes BC 0:13:25 Winner
2 177 WSen2 1X Aitchison UTRC 0:13:55
3 179 WSen2 1X Hocking Henley RC 0:13:58
4 180 WSen2 1X Barnacle Norwich RC 0:15:46
           
1 191 WSen3 1X Archibald Maidenhead RC 0:13:31 Winner
2 184 WSen3 1X Pankhurst Henley RC 0:13:50
3 183 WSen3 1X Pascall Tideway Scullers School 0:14:09
4 185 WSen3 1X Holmes Yare BC 0:14:30
5 182 WSen3 1X Read Henley RC 0:14:31
6 189 WSen3 1X Davies Quintin BC 0:14:41
7 187 WSen3 1X Edwards Westover & Bournmouth RC 0:14:59
8 181 WSen3 1X Redwood-Brown Reading RC 0:15:20
9 188 WSen3 1X Boothroyd Henley RC 0:15:26
10 190 WSen3 1X Barras Henley RC 0:15:29