E Mail | The Secretary | The Captain | The Chairman

Henley Rowing Club

Founded 1839

 

click for Rachel Quarrells rowing info

click for Top 100 rowing sites

Contacts,Kit,Location,Membership Race reports,results,calenders Members Pages Pictures Open Events Henley T & V Town Info River Info Links
Home Page
Henley Sculls Results
26th October 2002
 
 
DIVISION 1                  QUADS / DOUBLES    -    11.00 HRS
Position  Crew   Event        Club                Time    Winner
		
   1       2      E 4x    UTRC                    0:10:51W
   2       1      E 4x    Walton RC               0:10:54
   3       3      E 4x    Maidenhead (Vet C)      0:12:30

   1       9      S2 4x   London RC               0:10:59W
   2       5      S2 4x   UTRC                    0:11:19
   3       4      S2 4x   ODSC                    0:11:41
   4       8      S2 4x   RUBC                    0:11:50
   5       7      S2 4x   Henley A - Jennings     0:11:51
   6      11      S2 4x   TSS B                   0:12:00
   7      10      S2 4x   Henley B - Thompson     0:12:02
   8       6      S2 4x   TSS A                   0:12:14

   1      19     J18 4x   Henley College          0:11:04W
   2      12     J18 4x   Dulwich College         0:11:34
   3      14     J18 4x   Latymer A               0:11:51
   4      13     J18 4x   Windsor Boys            0:12:23
   5      18     J18 4x   Reading RC              0:12:23
   6      15     J18 4x   Walton RC               0:12:28
   7      17     J18 4x   Latymer B               0:13:18
          16     J18 4x   St Neots RC             Scratch
          20     J18 4x   Latymer C               Scratch

   1      23     J16 4x   Marlow & Maidenhead     0:12:05W
   2      22     J16 4x   Windsor Boys A          0:12:34
   3      24     J16 4x   Windsor Boys B          0:12:56
   4      21     J16 4x   Dulwich College         0:13:56

   1      25      WE 4x   UTRC                    0:12:35W
          26      WE 4x   Reading University BC   Scratch

   1      28     WS2 4x   UTRC                    0:13:27W
   2      27     WS2 4x   Weybridge Ladies RC     0:13:39
   3      29     WS2 4x   Reading RC              0:14:03
   4      30     WS2 4x   Walton RC               0:14:42

   1      31     WJ16 4x  Henley RC               0:13:48W
   2      32     WJ16 4x  Gloucester RC           0:14:27

   1      37     J15 4x+  Latymer A               0:13:01W
   2      38     J15 4x+  Windsor Boys            0:13:55
   3      36     J15 4x+  Hampton Sch C           0:14:17
   4      34     J15 4x+  Hampton Sch A           0:14:19
   5      39     J15 4x+  Latymer B               0:14:27
   6      33     J15 4x+  Dulwich College A - Anna0:14:59
   7      35     J15 4x+  Hampton Sch B           0:15:27
   8      41     J15 4x+  Latymer C               0:16:03
   9      40     J15 4x+  Dulwich College B - SandScratch

   1      43     J14 4x+  Henley RC               0:14:37W
   2      42     J14 4x+  Maidenhead A            0:18:08
   3      44     J14 4x+  Maidenhead B            0:20:35

   1      45    WJ15 4x+  UTRC                    0:14:37W
   2      47    WJ15 4x+  Reading RC              0:14:58
   3      46    WJ15 4x+  Southampton Coalporters 0:17:29

          48    WJ14 4x+  Henley RC               Scratch

   1      49      E 2x    Henley RC               0:13:08W
          50      E 2x    Royal Holloway: HutchinsScratch
          51      E 2x    Hereford RC             Scratch
          52      E 2x    Royal Holloway: Wood    Scratch

   1      59       V2x    Eton Mission RC         00:12:3W
   2      55       V2x    UTRC: Lloyd             00:12:39*
   3      54       V2x    Henley RC / Wallingford 00:12:59*
   4      53       V2x    Twickenham RC           00:14:0
   5      58       V2x    Eton Excelsior RC       00:14:14*
   6      57       V2x    UTRC: Price             00:14:35*
          56       V2x    City of Oxford RC       Scratch

   3      60     J18 2x   Windsor Boys School     0:12:47W
   1      63     J18 2x   Latymer Upper Sch BC B  0:13:05
   2      61     J18 2x   Latymer Upper Sch BC A  0:13:07
          62     J18 2x   UTRC                    Scratch

   1      67     J16 2x   UTRC                    0:13:23W
   2      65     J16 2x   Walton RC               0:13:32
   3      68     J16 2x   TSS                     0:13:43
   4      69     J16 2x   Henley RC               0:15:18
          64     J16 2x   Windsor Boys Sch: WigleyScratch
          66     J16 2x   Windsor Boys Sch: Reddy Scratch

   1      71     WS1 2x   Eton Excelsior RC       0:14:38W
          70     WS1 2x   Royal Holloway ULBC     Scratch

   1      73     J15 2x   Royal Docks RC          0:13:34W
   2      74     J15 2x   Maidenhead RC           0:14:06
   3      72     J15 2x   Windsor Boys School     0:14:26

   1      78     WJ18 2x  St Neots RC             0:13:58W
   2      75     WJ18 2x  Henley RC  A            0:14:16
   3      76     WJ18 2x  Henley RC B             0:15:09
   4      77     WJ18 2x  Marlow RC               0:15:36
          79     WJ18 2x  Latymer Upper Sch BC    Scratch

   1      83     WJ16 2x  Gloucester RC           0:15:43W
   2      81     WJ16 2x  Twickenham RC           0:19:01
          80     WJ16 2x  Maidenhead RC           Scratch
          82     WJ16 2x  Marlow RC               Scratch

   1      86     WJ15 2x  St Neots RC             0:15:01W
   2      85     WJ15 2x  Henley RC               0:15:15
   3      89     WJ15 2x  Maidenhead RC B         0:15:31
   4      87     WJ15 2x  Maidenhead RC A         0:16:30
   5      88     WJ15 2x  Southampton Coalporters 0:16:54
          84     WJ15 2x  Gloucester RC           Scratch
 DIVISION 2    -    SCULLS     -     14.00 hrs
Position Crew No   Event        Name               Club         Time    Winner
                                          
    1      103       E     R McKenzie     London RC             0:12:34   W
    2      104       E     A Gaylard      London RC             0:12:49
    3      102       E     M Richardson   UTRC                  0:13:48

    1      105      S1     A Rennie       ODSC                  0:12:56   W
    2      108      S1     M Shimmin      UTRC                  0:13:00
    3      112      S1     D Casey        BOARC                 0:13:19
    4      106      S1     S Dance        UTRC                  0:13:54

    1      114      S2     W Hoodless     UTRC                  0:12:31   W
    2      115      S2     M McQuillan    London RC             0:12:48
    3      113      S2     S Sinclair     Northhampton RC       0:12:51
    4      117      S2     S Suthers      Tideway Scullers Schoo0:12:52
    5      118      S2     R Smalman-SmithMolesey BC            0:12:53
    6      120      S2     D Pring        London RC             0:12:57
    7      122      S2     T Marshall     Tideway Scullers Schoo0:13:10
    8      125      S2     J Halliday     Tideway Scullers Schoo0:13:11
    9      116      S2     S Taylor       Tideway Scullers Schoo0:13:20
   10      121      S2     P McConnell    UTRC                  0:13:30
   11      126      S2     E Grey         UTRC                  0:13:33
   12      119      S2     G Saunders     Shoreham RC           0:13:43
   13      124      S2     W King         Bath University BC    0:14:10

    1      128      VB     G Pooley       Crabtree BC           0:12:25   W
    2      129      VB     N West         Walton RC             0:13:08
    3      134      VC     C Harrison     Quintin RC            0:13:29
    4      131      VB     S Collinson    Henley RC             0:13:31
    5      133      VC     D Clarke       Walton RC             0:13:38
    6      140      VC     G Lloyd        UTRC                  0:13:45
    7      135      VC     J Ewans        UTRC                  0:14:03
    8      141      VC     T Leach        Henley RC             0:14:07
    9      144      VC     C Bushnell     Henley RC             0:14:10
   10      136      VC     E McMinn       Henley RC             0:14:14
   11      130      VB     A Cook         Maidenhead RC         0:14:28
   12      138      VC     J Trusswell    Maidenhead RC         0:14:43
   13      137      VC     S Wardell      BTC Southampton       0:15:13
   14      143      VC     T Cummings     Henley RC             0:15:44

    1      171      S3     D Bushnell     UTRC                  0:13:23   W
    2      162      S3     J Lackner      Kingston RC           0:13:25
    3      147      S3     S Williams     Bewl Bridge RC        0:13:26
    4      158      S3     A McPherson    London RC             0:13:27
    5      165      S3     M Harris       London RC             0:13:27
    6      155      S3     D Ribbens      Bewl Bridge RC        0:13:30
    7      167      S3     L Dancer       Royal Engineers RC    0:13:41
    8      170      S3     T Chambers     Sudbury RC            0:13:42
    9      172      S3     A Bowett       London RC             0:13:55
   10      166      S3     C Guest        Tideway Scullers Schoo0:13:58
   11      151      S3     A Thomas       UTRC                  0:14:04
   12      157      S3     R Morgan       UTRC                  0:14:08
   13      152      S3     S Thompson     Henley RC             0:14:11
   14      148      S3     T Wilkinson    Henley RC             0:14:11
   15      164      S3     M Jennings     Henley RC             0:14:20
   16      160      S3     R Lewis        Walton RC             0:14:25
   17      173      S3     S Butter       Tideway Scullers Schoo0:14:27
   18      175      S3     B Ancock       Tideway Scullers Schoo0:14:28
   19      146      S3     D Sibbick      Twickenham RC         0:14:39
   20      174      S3     J Bishop       Reading University BC 0:14:51
   21      153      S3     M Tearle       Wallingford RC        0:15:21
   22      163      S3     L Kaye         Tideway Scullers Schoo0:15:42
   23      168      S3     A Cook         Reading RC            0:16:55

    1      176      J18    D Read         Henley RC             0:13:18   W
    2      181      J18    M Tucker       Windsor Boys School   0:13:34
    3      200      J18    T Cannon       Dulwich College       0:13:38
    4      196      J18    A Freeman-Pask Windsor Boys School   0:13:43
    5      198      J18    H Chin         Dulwich College       0:13:49
    6      188      J18    A Pennock      Reading RC            0:13:57
    7      185      J18    D Snowball     Windsor Boys School   0:14:09
    8      191      J18    D Lambourn     St Edwards School     0:14:16
    9      182      J18    R Thompson     Windsor Boys School   0:14:18
   10      186      J18    N Rushton      UTRC                  0:14:20
   11      183      J18    W Spring       St Neots RC           0:14:25
   12      192      J18    E Knox         Gloucester RC         0:14:27
   13      189      J18    B Morris       Dulwich College       0:14:27
   14      194      J18    E House        Reading RC            0:14:37
   15      178      J18    J Donaldson    Walton RC             0:14:41
   16      179      J18    P Williams     Dulwich College       0:14:57
   17      197      J18    J Cosham       Windsor Boys School   0:15:09
   18      184      J18    P Spooner      Maidenhead RC         0:15:12
   19      199      J18    M Chamberlain  Reading RC            0:15:14
   20      180      J18    G Watson       Twickenham RC         0:15:26
   21      195      J18    M Hartfield    Windsor Boys School   0:15:33

    1      203      WE     J Hall         Leander Club          0:14:08   W

    1      223       N     W Howell       Reading University BC 0:13:57   W
    2      206       N     S Woods        London RC             0:14:01
    3      225       N     M Foran        Maidenhead RC         0:14:04
    4      226       N     J Edine        Tideway Scullers Schoo0:14:07
    5      220       N     W Langton      Reading University BC 0:14:09
    6      228       N     J Armstrong    Bournmouth University 0:14:28
    7      221       N     I Kilbane-Dawe Tideway Scullers Schoo0:14:48
    8      209       N     N Sankey       Reading University BC 0:14:51
    9      213       N     T Pattichis    Ardingly RC           0:15:05
   10      205       N     P Oldfield     Reading RC            0:15:08
   11      218       N     C Lemon        Henley RC             0:15:20
   12      207       N     C Whyte        London RC             0:15:26
   13      208       N     J Sismey       Eton Excelsior RC     0:15:28
   14      211       N     N Price        UTRC                  0:15:43
   15      227       N     A Attfield     Henley RC             0:15:56
   16      212       N     S Poulter      UTRC                  0:16:49
   17      210       N     C Probert      Phyliss Court         0:18:21

    1      90       WS1    L Mills        Henley RC             0:14:13   W

    1      236      WS2    S Cassie       Eton Excelsior RC     0:15:33   W

    1      244      VE     S Morris       Wallingford RC        0:13:12   W
    2      243      VD     I Andrews      Shoreham RC           0:13:28
    3      238      VD     A Gait         Kingston RC           0:13:39
    4      245      VE     W Almand       Quintin               0:13:46
    5      258      VF     D Findlay      Quintin  RC           0:14:06
    6      255      VF     T Lincoln      Henley RC             0:14:07
    7      256      VF     M Theaker      Henley RC             0:14:27
    8      246      VE     R Bailey       Twickenham RC         0:14:32
    9      257      VF     R Green        BTC Southampton       0:14:50
   10      247      VE     D Wyatt        BTC Southampton       0:14:53
   11      239      VD     A Hughes       Abingdon RC           0:14:58
   12      240      VD     P Ansley-WatsonHenley RC             0:15:11
   13      249      VE     G Shreeve      Mortlake AA RC        0:15:33
   14      252      VE     E Fleat        Southampton ARC       0:16:28
   15      253      VE     N De Cata      Walton RC             0:16:37

    2      272      J16    J Davidson     TSS                   0:13:15   W
    3      275      J16    R Baker        St Neots RC           0:13:46
    4      271      J16    R Dunley       Dulwich College       0:13:53
    5      261      J16    J Smith        Reading RC            0:14:19
    6      264      J16    R Lambert      TSS                   0:14:48
    7      266      J16    G Jones        Windsor Boys School   0:14:57
    8      263      J16    R Osbourne-JoneOratory School        0:15:01
    9      259      J16    R Weeks        Dulwich College       0:15:05
   10      267      J16    R Jeffrey      Windsor Boys School   0:15:36
   11      260      J16    R Stoner       TSS                   0:15:38
   12      273      J16    L Birdsey      Windsor Boys School   0:15:43
   13      270      J16    T Foy          Windsor Boys School   0:15:52
   14      265      J16    C Knollman     Walton RC             0:16:15
   15      274      J16    R Bhatia       Dulwich College       0:16:16
   16      268      J16    R Halsall      UTRC                  0:16:28

    1      281      J15    S Robinson     TSS                   0:14:01   W
    2      283      J15    D O'Connell    Royal Docks RC        0:14:10
    3      282      J15    R Poulter      UTRC                  0:14:34
    4      284      J15    J Locke        Royal Docks RC        0:14:58
    5      280      J15    M Stoner       Latymer Upper Sch BC  0:14:59
    6      289      J15    O Collins      Walton RC             0:15:13
    7      290      J15    T Booth        Latymer Upper Sch BC  0:15:18
    8      277      J15    G Wills        Hampton School BC     0:15:29
    9      291      J15    tba            Hampton School BC     0:16:16
   10      285      J15    M Honsinger    Latymer Upper Sch BC  0:16:29
   11      288      J15    D Crowley      Hampton School BC     0:17:34
   12      278      J15    C Webb         Hampton School BC     0:17:39
   13      279      J15    J Vale         Latymer Upper Sch BC  0:18:38
   14      286      J15    G Holland      Hampton School BC     0:18:40
   15      287      J15    G Higgins      Hampton School BC     0:23:05

    1      300      WS3    C Pettman      Weybridge Ladies ARC  0:00:00   W
    2      295      WS3    J Warren       Weybridge Ladies ARC  0:14:16
    3      301      WS3    B Herbert      Bewl Bridge RC        0:14:26
    4      306      WS3    H Aitchison    UTRC                  0:15:20
    5      305      WS3    H Davis        Henley RC             0:15:23
    6      292      WS3    A Wirth        Reading RC            0:15:45
    7      304      WS3    C Davies       Eton Excelsior RC     0:16:02
    8      298      WS3    N Robinson     Henley RC             0:16:18
    9      293      WS3    D Gait         Parrs Priory RC       0:16:33
   10      299      WS3    H Poole        Weybridge Ladies ARC  0:16:49
   11      303      WS3    S Edwards      City of Oxford RC     0:16:50

    1      307      J14    M Gerrard      Maidenhead RC         0:17:07   W

    1      310      VG     M Gaylard      London RC             0:15:17   W
    2      309      VG     H Davy         Quintin RC            0:16:51

    1      314      WN     K Noon         Canford School BC     0:15:21   W
    2      321      WN     L Darke        Henley RC             0:15:23
    3      311      WN     L Leondiades   Henley RC             0:15:34
    4      320      WN     K Davies       Henley RC             0:15:48
    5      313      WN     D Seguardo     Reading RC            0:16:04
    6      317      WN     E Grieves      Eton Mission RC       0:16:11
    7      316      WN     B Griffiths    Henley RC             0:16:13
    8      312      WN     N Thomas       UTRC                  0:16:38
    9      318      WN     P Glazzard     Southampton Coalporter0:17:55

    1      326     WJ18    S Nesbett      St Neots RC           0:14:51   W
    2      323     WJ18    L Yates        Latymer Upper Sch BC  0:15:22
    3      324     WJ18    H Ralston      Reading RC            0:15:31
    4      325     WJ18    H Pritchard-SmiTSS                   0:15:38
    5      328     WJ18    F Fisher       Reading RC            0:15:42
    6      322     WJ18    B Thomas       Henley RC             0:16:14

    1      330     WJ16    J Webster      Reading RC            0:15:31   W
    2      336     WJ16    L Lewington    Henley RC             0:15:32
    3      334     WJ16    R Nesbett      St Neots RC           0:15:47
    4      332     WJ16    H Read         Henley RC             0:16:16
    5      335     WJ16    C Martinger    Gloucester RC         0:16:55
    6      338     WJ16    C Croad        Gloucester RC         0:17:06
    7      331     WJ16    H Sanderson    Gloucester RC         0:17:09
    8      339     WJ16    F Craig        Gloucester RC         0:18:05
    9      337     WJ16    E Guy          Gloucester RC         0:18:34

    1      340      VH     A Botterill    Lea RC                0:15:56   W
    2      342      VH     J Murphy       Eton Mission RC       0:16:14
    3      341      VH     R Wilson       Maidenhead RC         0:17:43

    1      350     WJ15    S Linehan      Reading RC            0:15:45   W
    2      349     WJ15    K Loades       St Neots RC           0:16:00
    3      343     WJ15    K Wirt         UTRC                  0:16:04
    4      351     WJ15    R Eeles        Gloucester RC         0:16:44
    5      344     WJ15    R Watters      St Neots RC           0:17:09
    6      345     WJ15    G Wale         TSS                   0:17:18
    7      346     WJ15    S Oldfield     Reading RC            0:17:19
    8      353     WJ15    L Connolly     Maidenhead RC         0:17:19
    9      348     WJ15    N McIntosh     Henley RC             0:18:08

    1      355     WJ14    C Willis       Reading RC            0:16:35   W
    2      356     WJ14    J Cogger       Gloucester RC         0:16:52

    1      357     WJ13    A Brooks       Maidenhead RC         0:17:03   W
    2      358     WJ13    J Fitzsimmons  St Neots RC           0:19:47