| E Mail | The Secretary | The Captain | The Chairman | | |||||
|
|
Henley Rowing Club Founded 1839 |
||||
Results by time PositionCrew No Event Club Time Winner
DIVISION 1 QUADS - 11.00 HRS
1 420 Elite 4x Walton 0:10:35W
1 422 Senior 2 4x Bosporos 0:10:30W
2 489 Senior 2 4x St. Edwards Sch 0:10:52
3 423 Senior 2 4x Reading Univ 0:10:53
4 421 Senior 2 4x Oxford & District 0:10:58
5 424 Senior 2 4x Walton 0:12:39
1 425 Junior 4x Dulwich Coll 0:10:48W
2 426 Junior 4x Gloucester 0:11:32
3 427 Junior 4x Sir Wiliam Borlase S 0:11:35
4 428 Junior 4x UTRC 0:11:46
1 430 Jnr 16 4x Dulwich Coll 0:11:13W
2 431 Jnr 16 4x Maidenhead 0:11:39
3 429 Jnr 16 4x Emanuel Sch A 0:12:16
4 433 Jnr 16 4x Emanuel Sch B 0:13:15
5 432 Jnr 16 4x Royal Docks 0:13:23
1 434 W Elite 4x UTRC 0:12:03W
1 439 W Sen 2 4x Marlow R 0:11:48W
2 436 W Sen 2 4x TSS A 0:11:57
3 435 W Sen 2 4x TSS B 0:12:18
4 438 W Sen 2 4x Reading Univ 0:12:27
437 W Sen 2 4x Marlow B SCRATCH
1 441 W Jnr 4x Dame Alice Harpur Sc 0:12:25W
2 440 W Jnr 4x HRC 0:12:33
3 442 W Jnr 4x Gloucester 0:13:05
4 443 W Jnr 4x Sir Wiliam Borlase S 0:13:25
5 444 W Jnr 4x Walton 0:13:30
1 447 W Jnr 16 4x Headington Sch 0:12:15W
2 445 W Jnr 16 4x HRC 0:12:39
3 446 W Jnr 16 4x Dame Alice Harpur Sc 0:13:12
4 448 W Jnr 16 4x Pangbourne Coll 0:13:51
1 453 Jnr 15 4x+ Dulwich Coll 0:12:21W
2 450 Jnr 15 4x+ Hampton Sch A 0:12:28
3 452 Jnr 15 4x+ Emanuel Sch 0:12:45
4 449 Jnr 15 4x+ Hampton Sch B 0:13:31
5 454 Jnr 15 4x+ Soton Coalporters 0:13:58
6 451 Jnr 15 4x+ Hampton Sch C 0:14:20
1 455 Jnr 14 4x+ Maidenhead 0:13:19W
2 457 Jnr 14 4x+ UTRC 0:15:16
3 456 Jnr 14 4x+ Royal Docks 0:17:59
1 466 W Jnr 15 4x+ St Neots 0:12:40W
2 459 W Jnr 15 4x+ HRC 0:12:58
3 467 W Jnr 15 4x+ Sir William Borlase 0:13:30
4 458 W Jnr 15 4x+ Headington Sch A 0:13:34
5 464 W Jnr 15 4x+ Sir Wiliam Borlase S 0:13:39
6 465 W Jnr 15 4x+ Reading 0:13:42
7 460 W Jnr 15 4x+ Maidenhead 0:13:47
8 462 W Jnr 15 4x+ Gloucester 0:13:52
9 461 W Jnr 15 4x+ Dame Alice Harpur Sc 0:14:31
1 471 W Jnr14 4x+ UTRC 0:15:27W
2 468 W Jnr14 4x+ Dame Alice Harpur Sc 0:15:29
3 470 W Jnr14 4x+ Soton Coalporters 0:15:37
4 469 W Jnr14 4x+ Royal Docks 0:18:32
1 353 Elite 2x UTRC 0:11:36W
2 350 Elite 2x HRC 0:11:45
3 351 Elite 2x Reading 0:11:59
4 390 Elite 2x St. Edwards Sch 0:12:17
5 352 Elite 2x Reading Univ 0:13:06
1 357 Veteran 2x St Neots (Vet E) * 0:11:42W
2 360 Veteran 2x Notts/Notts & Union 0:11:52
3 354 Veteran 2x UTRC (Jacobs) (Vet B 0:12:04
4 359 Veteran 2x UTRC (G) * 0:12:43
5 356 Veteran 2x Maidenhead (Vet C) 0:12:46
6 358 Veteran 2x TSS (Vet F) * 0:12:51
7 355 Veteran 2x Walton (Vet B) * 0:13:01
362 Junior 2x Sir William Borlase 0:00:00
1 363 Junior 2x Walton 0:12:38W
2 361 Junior 2x Dulwich Coll 0:12:43
1 365 Jnr 16 2x Marlow 0:12:14W
2 367 Jnr 16 2x St Neots 0:12:15
3 391 Jur 16 2x St. Edwards Sch 0:12:34
4 366 Jnr 16 2x Reading 0:12:44
364 Jnr 16 2x Emanuel Sch SCRATCH
1 369 Jnr 15 2x TSS 0:13:34W
2 368 Jnr 15 2x HRC 0:14:50
1 370 W Sen 1 2x Hereford/Worcester 0:12:54W
2 371 W Sen 1 2x UTRC 0:13:15
1 372 W Jnr 2x Headington Sch A 0:13:17W
2 373 W Jnr 2x HRC A 0:13:49
3 378 W Jnr 2x Sir William Borlase 0:14:19
4 376 W Jnr 2x HRC B 0:14:30
5 374 W Jnr 2x Walton 0:14:51
6 377 W Jnr 2x Marlow 0:15:19
7 375 W Jnr 2x Headington Sch B 0:15:49
8 379 W Jnr 2x Soton Coalporters 0:18:47
1 380 W Jnr 16 2x Maidenhead 0:14:53W
2 381 W Jnr 16 2x Poplar, Blackwall & 0:15:29
3 382 W Jnr 16 2x Reading 0:19:29
1 383 W Jnr 15 2x Gloucester 0:14:41W=
2 384 W Jnr 15 2x HRC 0:14:41W=
3 463 W Jnr 15 2x Headington Sch B 0:17:01
DIVISION 2
PositionCrew No Cat'g Name Club Time Winner
2 3 Elite 1x A Stuart Exeter 00:12:18Winner
3 1 Elite 1x P Thomas Marlow 00:12:28
198 295 Jun 13 1x T Lonergan TSS 00:15:38Winner
276 294 Jun 13 1x L Lambert TSS 00:18:13
278 297 Jun 13 1x M Robinson TSS 00:18:29
76 231 Jun 14 1x D Jones Maidenhead 00:13:56Winner
122 227 Jun 14 1x S Ashburner Maidenhead 00:14:33
175 228 Jun 14 1x D Ashworth Gloucester 00:15:17
180 233 Jun 14 1x S Robinson TSS 00:15:20
195 234 Jun 14 1x M Stonor TSS 00:15:35
251 232 Jun 14 1x C Knill Marlow 00:16:38
283 229 Jun 14 1x N Brown Reading 00:21:23
83 205 Jun 15 1x P King Maidenhead 00:14:02Winner
84 197 Jun 15 1x R Baker St Neots 00:14:03
90 202 Jun 15 1x S Heap Marlow 00:14:10
112 213 Jun 15 1x J Smith Reading 00:14:25
124 212 Jun 15 1x M Skwarek Dulwich 00:14:36
130 196 Jun 15 1x J Davidson TSS 00:14:43
150 207 Jun 15 1x R Lambert TSS 00:14:58
165 214 Jun 15 1x R Stonor TSS 00:15:09
172 215 Jun 15 1x H Swales Eton Coll 00:15:13
190 204 Jun 15 1x L Kennerley Hampton Sch 00:15:28
204 209 Jun 15 1x G Luff Hampton Sch 00:15:44
209 210 Jun 15 1x R Quick TSS 00:15:47
227 201 Jun 15 1x G Halford-Thompso Eton Coll 00:16:10
238 199 Jun 15 1x G Eddy Eton Coll 00:16:24
254 217 Jun 15 1x D Weldon Hampton Sch 00:16:48
256 206 Jun 15 1x A Laing Eton Coll 00:16:50
258 218 Jun 15 1x S Whyte Hampton Sch 00:16:57
261 200 Jun 15 1x I Gladstone Eton Coll 00:17:02
262 208 Jun 15 1x P Lewis Hampton Sch 00:17:02
266 216 Jun 15 1x D Tregidgo Soton Coalporters 00:17:11
271 219 Jun 15 1x J Womersley Eton Coll 00:17:45
275 203 Jun 15 1x M Kennedy Eton Coll 00:18:09
279 198 Jun 15 1x P de Juniac Eton Coll 00:18:34
28 122 Jun 16 1x D Tipney Marlow 00:13:09Winner
52 116 Jun 16 1x B Morris Dulwich Coll 00:13:41
53 115 Jun 16 1x A Pennock Reading 00:13:42
56 105 Jun 16 1x M Chin Dulwich Coll 00:13:45
61 478 Jun 16 1x D Lambourn St. Edwards Sch 00:13:48
67 118 Jun 16 1x W Spring St Neots 00:13:51
113 103 Jun 16 1x P Aitchison Shiplake Coll 00:14:29
114 479 Jun 16 1x B Smith St. Edwards Sch 00:14:29
117 120 Jun 16 1x C Stops TSS 00:14:31
126 107 Jun 16 1x M Dunckley Eton Coll 00:14:37
127 119 Jun 16 1x J Stuart-Bennett UTRC 00:14:38
137 111 Jun 16 1x A Hurst Walton 00:14:46
145 109 Jun 16 1x S Fentiman Exeter 00:14:52
149 104 Jun 16 1x M Chamberlain Reading 00:14:55
157 108 Jun 16 1x B Edelshain Eton Coll 00:15:03
171 121 Jun 16 1x G Style Eton Coll 00:15:13
196 110 Jun 16 1x E Goodier Eton Coll 00:15:38
200 112 Jun 16 1x T Kingsley Eton Coll 00:15:41
223 125 Jun 16 1x R Willis Eton Coll 00:16:01
246 106 Jun 16 1x R Cohen Eton Coll 00:16:33
247 113 Jun 16 1x R Leonard Emanuel Sch 00:16:34
252 117 Jun 16 1x R Sheehan Eton Coll 00:16:42
274 123 Jun 16 1x R Webber Eton Coll 00:18:01
7 69 Junior 1x J Dunley Dulwich Coll 00:12:35Winner
16 72 Junior 1x D Read HRC 00:12:50
23 76 Junior 1x G Vaizey Dulwich Coll 00:12:59
24 67 Junior 1x R Davis HRC 00:13:03
33 474 Junior 1x M Lambourn St. Edwards Sch 00:13:15
44 62 Junior 1x S Thompson HRC 00:13:32
57 77 Junior 1x T Waterer Dulwich Coll 00:13:45
64 483 Junior 1x J Halsall Star & Arrow 00:13:49
68 65 Junior 1x M Bennett HRC 00:13:52
72 475 Junior 1x J MacFarlance St. Edwards Sch 00:13:55
73 476 Junior 1x G Adams St. Edwards Sch 00:13:55
75 63 Junior 1x R Friend HRC 00:13:56
94 79 Junior 1x H Wiseman HRC 00:14:16
102 66 Junior 1x P Brewer Emanuel Sch 00:14:20
108 64 Junior 1x S Birnage Emanuel Sch 00:14:23
107 477 Junior 1x J Straker-Nesbit St. Edwards Sch 00:14:23
136 70 Junior 1x M Keightley TSS 00:14:46
140 68 Junior 1x J Donaldson Walton 00:14:47
146 75 Junior 1x B Stafford Emanuel Sch 00:14:52
158 71 Junior 1x T Marriott Emanuel Sch 00:15:05
161 80 Junior 1x N Woods Walton 00:15:08
30 90 Novice 1x T Cannon Dulwich Coll 00:13:11Winner
42 97 Novice 1x R Knight UTRC 00:13:25
49 89 Novice 1x P Carder Exeter 00:13:38
58 389 Novice 1x A Rose 00:13:47
71 91 Novice 1x M Chamberlin Marlow 00:13:55
81 99 Novice 1x J Maloney UTRC 00:14:01
85 485 Novice 1x B Marsden Star & Arrow 00:14:03
89 95 Novice 1x S Joy Maidenhead 00:14:06
103 88 Novice 1x S Bunn Reading 00:14:20
109 93 Novice 1x E Green Staffordshire Univ 00:14:23
119 94 Novice 1x T Howe TSS 00:14:32
135 484 Novice 1x M Smith Star & Arrow 00:14:44
170 102 Novice 1x A Thorpe Reading 00:15:13
182 96 Novice 1x B King Marlow 00:15:23
183 100 Novice 1x P Oldfield Reading 00:15:24
187 98 Novice 1x C Mace Soton Coalporters 00:15:27
228 92 Novice 1x P Douglas HRC 00:16:13
6 5 Sen 1 1x R Smalman-Smith Hampton Sch 00:12:34Winner
9 11 Sen 1 1x S Fowler Crabtree 00:12:40
11 12 Sen 1 1x I Pritchard TRC 00:12:44
13 10 Sen 1 1x R Foster Eton Vikings 00:12:46
15 13 Sen 1 1x A Rennie Reading 00:12:48
18 4 Sen 1 1x R Wilson HRC 00:12:52
20 15 Sen 1 1x S Suthers TSS 00:12:54
26 9 Sen 1 1x S Dance UTRC 00:13:08
38 14 Sen 1 1x A Speechly Warwick 00:13:21
45 6 Sen 1 1x P Schumacher Oxford & District 00:13:35
4 34 Sen 2 1x S Sinclair Northampton 00:12:29Winner
8 28 Sen 2 1x W Hoodless UTRC 00:12:36
10 488 Sen 2 1x N Williams Star & Arrow 00:12:41
12 31 Sen 2 1x M McQuillan Crabtree 00:12:44
17 33 Sen 2 1x A Ruinet Oxford & District 00:12:51
19 8 Sen 2 1x C Berry Bosporos 00:12:54
21 35 Sen 2 1x D Webber TSS 00:12:54
25 37 Sen 2 1x J Wood Reading 00:13:04
31 30 Sen 2 1x R Lewis Walton 00:13:13
35 25 Sen 2 1x A Cavell Eton Excelsior 00:13:18
41 24 Sen 2 1x D Casey Bradford upon Avon 00:13:25
43 29 Sen 2 1x A Jenks Oxford & District 00:13:26
47 27 Sen 2 1x R Hawkins Reading 00:13:35
63 23 Sen 2 1x P Persad TSS 00:13:49
69 36 Sen 2 1x J Wetherall UTRC 00:13:53
5 38 Sen 3 1x D Banggert Crabtree 00:12:34Winner
14 41 Sen 3 1x E Bellamy Bosporos 00:12:46
34 40 Sen 3 1x D Haynes Exeter 00:13:16
39 39 Sen 3 1x K Almand Quintin 00:13:22
40 45 Sen 3 1x P McConnell UTRC 00:13:25
48 48 Sen 3 1x I Ringer Reading Univ 00:13:36
54 42 Sen 3 1x Bradbury Queens Tower 00:13:44
60 44 Sen 3 1x T Leach HRC 00:13:47
62 46 Sen 3 1x P Morris BTC Southampton 00:13:48
74 473 Sen 3 1x J Wiggins St. Edwards Sch 00:13:56
80 50 Sen 3 1x C Taylor Southampton Univ 00:14:01
101 388 Sen 3 1x D Sibbick Twickenham 00:14:20
110 53 Sen 3 1x W van Beele Bedford 00:14:24
253 51 Sen 3 1x S Tetley Marlow 00:16:45
50 126 Ved D 1x T Crooks Kingston 00:13:40Winner
65 127 Ved D 1x A Gait Kingston 00:13:50
79 130 Ved D 1x L Brown Bradford upon Avon 00:13:58
115 133 Ved D 1x J Knights St Neots 00:14:30
131 135 Ved D 1x R Vaughan Reading 00:14:43
151 128 Ved D 1x A Hughes Abingdon 00:14:59
153 132 Ved D 1x S Janisch Maidenhead 00:15:00
164 129 Ved D 1x P Ansley-Watson HRC 00:15:09
232 131 Ved D 1x J Halsall UTRC 00:16:16
1 22 Vet B 1x G Pooley Crabtree 00:12:06Winner
22 16 Vet B 1x N West Walton 00:12:59
36 17 Vet B 1x M Everington Walton 00:13:19
99 18 Vet B 1x P Tong HRC 00:14:19
118 19 Vet B 1x N Bird Maidstone Invicta 00:14:32
125 21 Vet B 1x F Paxton Canford Crocodiles 00:14:37
143 20 Vet B 1x B Gascoine Radley Mariners 00:14:49
27 54 Vet C 1x D Clarke Walton 00:13:09Winner
32 55 Vet C 1x C Harrison Quintin 00:13:14
37 60 Vet C 1x P Heaney Quintin 00:13:19
51 56 Vet C 1x J Ewans UTRC 00:13:41
55 58 Vet C 1x W Riley Lea 00:13:44
78 61 Vet C 1x E McMinn HRC 00:13:58
220 57 Vet C 1x P Gerrard Maidenhead 00:15:59
29 136 Vet E 1x S Morris Wallingford 00:13:11Winner
59 137 Vet E 1x D Findlay Quintin 00:13:47
77 139 Vet E 1x W Almond TSS 00:13:57
97 140 Vet E 1x R Bailey Twickenham 00:14:19
116 138 Vet E 1x D Wyatt BTC Southampton 00:14:30
70 142 Vet F 1x T Lincoln HRC 00:13:54Winner
100 144 Vet F 1x M Theaker HRC 00:14:20
148 141 Vet F 1x R Green BTC Southampton 00:14:55
219 143 Vet F 1x C Sherratt Avon County 00:15:59
141 220 Vet G 1x D Gramolt TSS 00:14:47Winner
159 221 Vet G 1x W Payne Nottingham 00:15:06
210 222 Vet G 1x H Davy Quintin 00:15:49
237 223 Vet G 1x B Harris Danesfield 00:16:22
206 224 Vet H 1x M Collier Nottingham & Union 00:15:45Winner
225 225 Vet H 1x A Botterill Lea 00:16:03
259 226 Vet H 1x R Wilson Maidenhead 00:17:00
46 83 W Elite 1x T Rooks TSS 00:13:35Winner
66 81 W Elite 1x N Ashcroft UTRC 00:13:50
93 82 W Elite 1x N Dale TSS 00:14:16
96 84 W Elite 1x V Wood UTRC 00:14:17
155 288 W J 14 1x R Jefferies Headington Sch 00:15:01Winner
213 291 W J 14 1x S McLauchlan Reading 00:15:51
234 289 W J 14 1x K Loades St Neots 00:16:17
257 290 W J 14 1x N McIntosh UTRC 00:16:55
260 292 W J 14 1x S Oldfield Reading 00:17:01
277 293 W J 14 1x G Wale TSS 00:18:17
249 386 W J 15 2x TRC (Timed Only) 00:16:35
272 298 W Jun 13 1x J Cogger Gloucester 00:17:49Winner
273 387 W Jun 13 1x C Wright Maidenhead 00:18:00
282 299 W Jun 13 1x C Willis Reading 00:20:03
166 284 W Jun 15 1x J Round St Neots 00:15:10Winner
176 279 W Jun 15 1x S Murphy Headington Sch 00:15:17
188 273 W Jun 15 1x K Davies HRC 00:15:27
197 245 W Jun 15 1x R Nesbitt St Neots 00:15:38
211 277 W Jun 15 1x K Knowles St Neots 00:15:50
212 280 W Jun 15 1x H Pearce TSS 00:15:51
218 278 W Jun 15 1x L Lewington HRC 00:15:58
226 274 W Jun 15 1x R Griffith HRC 00:16:06
231 281 W Jun 15 1x H Read HRC 00:16:15
239 283 W Jun 15 1x R Rodgers Headington Sch 00:16:25
241 275 W Jun 15 1x S Hughes Headington Sch 00:16:27
242 282 W Jun 15 1x J Rego Sir William Borlase00:16:28
255 276 W Jun 15 1x J Johnson HRC 00:16:48
268 285 W Jun 15 1x H Smith-Willis HRC 00:17:28
269 286 W Jun 15 1x C Stevens Reading 00:17:34
95 267 W Jun 16 1x A Stubbings Headington Sch 00:14:17Winner
154 261 W Jun 16 1x J Forrester Marlow 00:15:01
167 251 W Jun 16 1x K Boddy Marlow 00:15:10
169 265 W Jun 16 1x G McIntosh HRC 00:15:12
179 481 W Jun 16 1x J Boardman St Edwards Sch 00:15:20
185 266 W Jun 16 1x H Pritchard-Smith TSS 00:15:26
193 257 W Jun 16 1x R Entwistle Maidenhead 00:15:33
194 253 W Jun 16 1x H Brewer Marlow 00:15:34
199 264 W Jun 16 1x G Hedges Headington Sch 00:15:39
205 262 W Jun 16 1x M Gibson HRC 00:15:44
208 269 W Jun 16 1x V Thompson Sir William Borlase00:15:46
221 272 W Jun 16 1x L Yates TSS 00:16:00
229 255 W Jun 16 1x V Carroll Marlow 00:16:14
235 258 W Jun 16 1x I Fairless Reading 00:16:18
243 252 W Jun 16 1x H Boyd HRC 00:16:30
244 268 W Jun 16 1x K Spyrov Pangbourne Coll 00:16:31
248 259 W Jun 16 1x R Fisher Reading 00:16:35
264 256 W Jun 16 1x L Chellingsworth Walton 00:17:08
267 263 W Jun 16 1x H Grainger Maidenhead 00:17:11
280 260 W Jun 16 1x A Floyd Emanuel Sch 00:19:04
281 254 W Jun 16 1x A Burrel Reading 00:19:45
106 150 W Junior 1x N Page Gloucester 00:14:22Winner
111 147 W Junior 1x R Marsden Headington Sch 00:14:24
147 149 W Junior 1x A Nye Pangbourne Coll 00:14:54
168 151 W Junior 1x L Pickworth HRC 00:15:12
192 146 W Junior 1x S Fellows HRC 00:15:33
203 152 W Junior 1x L Pratt HRC 00:15:43
207 154 W Junior 1x B Thomas HRC 00:15:45
214 155 W Junior 1x A Tompson Walton 00:15:52
216 145 W Junior 1x R Dadds HRC 00:15:57
240 153 W Junior 1x L Sage Marlow 00:16:25
270 156 W Junior 1x S Vyvyan UTRC 00:17:42
98 238 W Novice 1x M Cogger Reading Univ 00:14:19Winner
134 235 W Novice 1x R Bates Headington Sch 00:14:44
142 237 W Novice 1x S Church UTRC 00:14:48
156 249 W Novice 1x R Willott UTRC 00:15:03
163 246 W Novice 1x O Power Eton Excelsior 00:15:08
178 243 W Novice 1x A Gurney Reading 00:15:19
191 241 W Novice 1x H Fullman Bristol Ariel 00:15:28
189 239 W Novice 1x C Davies Eton Excelsior 00:15:28
215 240 W Novice 1x L Drarke HRC 00:15:56
222 242 W Novice 1x L Gibson HRC 00:16:00
236 244 W Novice 1x L Leondiades HRC 00:16:19
245 236 W Novice 1x L Bradshaw Eton Excelsior 00:16:33
263 247 W Novice 1x E Slater Eton Excelsior 00:17:05
265 248 W Novice 1x N Thomas UTRC 00:17:10
86 163 W Sen 1 1x P Salbany UTRC 00:14:04Winner
104 160 W Sen 1 1x J Fisher Worcester 00:14:20
120 158 W Sen 1 1x J Stoker Avon County 00:14:33
121 159 W Sen 1 1x S Daw Hereford 00:14:33
152 162 W Sen 1 1x K Howell TSS 00:14:59
88 176 W Sen 2 1x C Shalhoub TSS 00:14:06Winner
91 177 W Sen 2 1x J Smith Warwick 00:14:12
92 168 W Sen 2 1x R Caroe TSS 00:14:15
105 171 W Sen 2 1x C Hocking HRC 00:14:21
123 173 W Sen 2 1x C Kelly TSS 00:14:35
128 166 W Sen 2 1x L Bagluey TRC 00:14:39
129 174 W Sen 2 1x J Rachel UTRC 00:14:42
139 178 W Sen 2 1x J Woods HRC 00:14:47
138 164 W Sen 2 1x E Pinches TSS 00:14:47
162 169 W Sen 2 1x S Cassie Eton Excelsior 00:15:08
202 175 W Sen 2 1x M Reichelt UTRC 00:15:42
230 170 W Sen 2 1x M Forrester Reading Univ 00:16:14
233 165 W Sen 2 1x S Arian Eton Excelsior 00:16:16
82 193 W Sen 3 1x K Saunders Reading Univ 00:14:02Winner
87 191 W Sen 3 1x L Mills HRC 00:14:04
132 187 W Sen 3 1x J Hookey HRC 00:14:44
133 192 W Sen 3 1x T Potier TSS 00:14:44
144 184 W Sen 3 1x L Ferguson Aberdeen 00:14:51
160 180 W Sen 3 1x C Bell-Syer TRC 00:15:06
174 195 W Sen 3 1x J Wood Exeter 00:15:16
173 183 W Sen 3 1x E Edmonson TSS 00:15:16
177 186 W Sen 3 1x R Hodgkinson Eton Excelsior 00:15:18
181 182 W Sen 3 1x N Cooper Bedford 00:15:22
184 189 W Sen 3 1x L Mann HRC 00:15:24
186 194 W Sen 3 1x A Wirth Reading 00:15:26
201 185 W Sen 3 1x D Gait Parrs Priory 00:15:42
217 179 W Sen 3 1x N Barras HRC 00:15:58
224 190 W Sen 3 1x J Meadows TSS 00:16:01
250 181 W Sen 3 1x K Calvert-Ansari TSS 00:16:37
|
|
||