E Mail | The Secretary | The Captain | The Chairman

Henley Rowing Club

Founded 1839

 

click for Rachel Quarrells rowing info

click for Top 100 rowing sites

Home Page Contacts,Kit,Location,Membership Race reports,results,calenders Members Pages Pictures Open Events Henley T & V Town Info River Info Links
Home Page
Henley Fours Head Results
11th February 2006
light Stream
Division 1         Division 2             Division 3
DIVISION 1        -        10:30 hrs
Position  Crew No.    Event                  Club                  Time    Winner
    1         1     S1 4x      Henley RC                           10:18      W
    2         14    O 4-       Henley RC                           10:46      W
    3         10    J 4x       The Windsor Boys Sch B (J16)        10:50      W
    4         9     J 4x       Henley RC                           10:51
    5         24    S2 4-      Henley RC                           10:58      W
    5         3     J 4x       Tiffin School BC A                  10:58
    7         16    O 4-       Furnivall SC                        10:59
    8         15    O 4-       Army RC A                           11:00
    9         21    S2 4-      Reading University                  11:01
    10        18    S2 4-      UTRC                                11:06
    11        28    S1 4+      Thames RC                           11:08      W
    12        29    S1 4+      Henley RC                           11:11
    13        13    O 4-       Thames RC                           11:17
    14        20    S2 4-      Ryde RC                             11:18
    14        25    S2 4-      Eton College BC A                   11:18
    16        22    S2 4-      Pangbourne College BC               11:20
    17        8     J 4x       RGS Wycombe BC                      11:21
    18        2     S1 4x      Army RC                             11:22
    19        6     J 4x       The Windsor Boys School A           11:31
    20        62    N 4+       Eton College BC B                   11:33      W
    21        5     J 4x       Tiffin School BC B                  11:34
    22        39    S3 4+      Pangbourne College BC               11:36      W
    22        49    N 4+       University of Surrey                11:36
    24        17    O 4-       Army RC B                           11:39
    25        86    J15 4x+    The Windsor Boys School A           11:41      W 
    26        34    S3 4+      University of Warwick BC            11:42
    26        32    S3 4+      UTRC                                11:42
    28        11    J 4x       The Windsor Boys Sch C (J16)        11:43
    29        35    S3 4+      Thames RC A                         11:44
    30        26    S2 4-      Exeter University                   11:45
    30        44    S3 4+      Balliol College BC                  11:45
    32        33    S3 4+      Thames RC B                         11:48
    32        23    S2 4-      Minerva Bath RC                     11:48
    34        43    S3 4+      Eton College BC A                   11:49
    35        45    S3 4+      Eton College BC B                   11:56
    36        73    WS3 4+     Osiris BC B                         11:58      W
    36        30    S1 4+      BTC Southampton BC                  11:58
    38        51    N 4+       University of London BC             11:59
    38        41    S3 4+      Hertford College BC                 11:59
    38        53    N 4+       St Catherines College Oxford BC     11:59
    41        55    N 4+       Reading RC A                        12:01
    42        40    S3 4+      Guildford RC A                      12:05
    42        4     J 4x       UTRC                                12:05
    44        50    N 4+       St Pauls School BC A                12:06
    45        63    N 4+       Exeter University B                 12:08
    46        72    WS3 4+     Furnivall SC A                      12:10
    47        52    N 4+       St Pauls School BC B                12:13
    48        64    N 4+       Eton College BC C                   12:15
    49        89    J14 4x+    Tiffin School BC A                  12:16      W
    50        59    N 4+       Exeter University A                 12:23
    51        60    N 4+       Eton College BC A                   12:31
    52        54    N 4+       Southampton Solent University BC A  12:34
    52        37    S3 4+      Sons of the Thames RC               12:34
    54        61    N 4+       Reading RC C                        12:42
    54        31    S3 4+      Warwick BC                          12:42
    54        47    N 4+       Warwick BC                          12:42
    57        69    WS3 4+     OUWLRC                              12:43
    58        46    N 4+       Westminster School BC               12:46
    59        83    WN 4+      OUWLRC                              12:49      W
    60        38    S3 4+      Ryde RC                             12:57
    60        74    WS3 4+     Furnivall SC B                      12:57
    62        42    S3 4+      Guildford RC B                      13:00
    63        75    WS3 4+     Exeter University                   13:07
    64        57    N 4+       Reading RC B                        13:08
    65        82    WN 4+      Reading University B                13:13
    66        56    N 4+       Southampton Solent University BC B  13:22
    67        48    N 4+       University of Warwick BC            13:30
    68        65    WS3 4+     Staines BC A                        13:31
    69        78    WN 4+      University of Surrey                13:32
    70        84    WN 4+      Henley RC                           13:38
    71        91    J14 4x+    Tiffin School BC B                  13:40
    72        92    J14 4x+    Pangbourne College BC               13:45
    73        70    WS3 4+     Sons of the Thames RC B             13:46
    74        66    WS3 4+     Warwick BC                          13:48
    75        88    J14 4x+    Westminster School BC A             13:55
    76        79    WN 4+      Thames RC B                         14:01
    77        68    WS3 4+     Sons of the Thames RC A             14:06
    78        90    J14 4x+    Westminster School BC B             14:21
    79        85    WN 4+      Guildford RC                        14:24
    80        81    WN 4+      Southampton Solent University BC    14:52
    81        77    WN 4+      Thames RC A                         15:30
    82        80    WN 4+      Reading University A                16:43
Time Only     58    N 4+       Hertford College BC                 12:44
Time Only     76    WN 4+      UTRC                                13:29
Time Only     12    O 4-       UTRC                                11:45

Division 2    -     12:30 HRS
Position  Crew No.    Event                Club             Time       Winner
    1       101    S1 4-      Thames RC A                      0:10:54   W
    2       102    S1 4-      Thames RC B                      0:11:18
    3       124    S4 4+      Reading University               0:11:21   W
    4       108    S2 4+      Eton College BC A                0:11:33
    5       138    VetC 4+    UTRC                    11:37  adj 11:14
    5       113    WS1 4x     MAABC                            0:11:37   W
    7       106    S2 4+      Thames RC B                      0:11:39
    8       129    S4 4+      Exeter University A              0:11:43
    9       135    S4 4+      Abingdon School BC A             0:11:49
   10       112    WS1 4x     UTRC                             0:11:52
   10       111    S2 4+      BTC Southampton BC               0:11:52
   12       105    S4 4+      University of London BC          0:11:54
   13       130    S4 4+      Grosvenor RC B                   0:11:55
   13       133    S4 4+      Brasenose College BC             0:11:55
   13       134    S4 4+      Eton College BC B                0:11:55
   14       132    S4 4+      Eton College BC A                0:11:58
   15       107    S2 4+      Staines BC                       0:12:00
   16       125    S4 4+      Hertford College BC A            0:12:02
   17       121    S4 4+      Thames RC                        0:12:03
   17       116    WS3 4x     MAABC                            0:12:03   W
   19       117    WS3 4x     Henley RC                        0:12:07
   20       137    S4 4+      Abingdon School BC B             0:12:09
   21       148    WS2 4+     Osiris BC                        0:12:11   W
   22       152    WS4 4+     Osiris BC                        0:12:16   W
   23       136    S4 4+      Balliol College BC               0:12:23
   24       131    S4 4+      Exeter University B              0:12:32
   25       109    S2 4+      Sons of the Thames RC            0:12:36
   26       128    S4 4+      Grosvenor RC A                   0:12:37
   27       143    VetF 4+    Henley RC Composite      12:40 adj 11:01   W
   28       123    S4 4+      Sons of the Thames RC            0:12:41
   29       156    WJ15 4x+   LEH BC                           0:12:42   W
   30       126    S4 4+      Putney Town RC                   0:12:43
   31       140    VetC 4+    Bewl Bridge              12:45 adj 12:22
   31       119    S4 4+      Warwick BC                       0:12:45
   33       122    S4 4+      St Pauls School BC               0:12:46
   34       147    WS2 4+     OUWLRC                           0:12:49
   35       118    WS3 4x     Sir William Borlase School(J16   0:12:53
   35       114    WS3 4x     Warwick BC                       0:12:53
   37       145    WS2 4+     Stratford upon Avon BC           0:12:56
   38       103    S2 4+      Warwick BC                       0:12:59
   39       153    WS4 4+     Henley RC                        0:13:03
   40       157    WJ15 4x+   Henley RC                        0:13:06
   41       139    VetC 4+    Marlow RC                13:07 adj 12:44
   41       146    WS2 4+     Sons of the Thames RC            0:13:07
   43       154    WS4 4+     Exeter University                0:13:09
   44       159    WJ14 4x+   Henley RC A                      0:13:41   W
   45       149    WS4 4+     University of Warwick BC         0:13:48
   46       160    WJ14 4x+   Maidenhead RC                    0:13:54
   47       161    WJ14 4x+   Henley RC B                      0:14:08
   48       158    WJ14 4x+   Upper Thames RC                  0:14:16
   49       155    WJ15 4x+   Llandaff RC                      0:14:18
   50       150    WS4 4+     Staines BC                       0:14:42
   51       151    WS4 4+     Ryde RC                          0:14:47
 
DIVISION 3     -     14:30 hrs
 Position Crew No.   Event                 Club               Time      Winner
    1        172   O 8      Henley RC                           0:10:14   W
    2        175   S1 8     Thames RC                           0:10:27   W
    3        178   S2 8     Thames RC                           0:10:35   W
    4        171   O 8      UTRC                                0:10:39
    5        209   J 8      St Pauls School BC                  0:10:40   W
    6        180   S2 8     Reading University                  0:10:46
    7        176   S1 8     Henley RC                           0:10:47
    8        173   O 8      Army RC                             0:10:48
    9        208   J 8      Pangbourne College BC               0:10:49
    10       174   S1 8     Tyrian BC                           0:10:52
    11       177   S2 8     UTRC                                0:10:54
    12       191   S3 8     St Catherines College Oxford BC     0:11:10   W
    13       213   J16 8    Tiffin School BC                    0:11:12   W
    13       184   S3 8     Exeter University                   0:11:12
    15       214   J16 8    St Pauls School BC                  0:11:17
    15       215   J16 8    Eton College BC A                   0:11:17
    17       183   S3 8     Putney Town RC                      0:11:24
    17       185   S3 8     Balliol College BC                  0:11:24
    19       188   S4 8     St Pauls School BC A                0:11:25   W
    20       216   J16 8    Abingdon School BC                  0:11:26
    21       187   S4 8     UCL                                 0:11:29
    22       181   S3 8     University of Warwick BC            0:11:32
    23       218   VetD 8   Walbrook & Royal Canoe Club 11:33 adj 10:47
    24       204   N 8      Reading University                  0:11:36   W
    25       179   S2 8     Staines BC                          0:11:38
    26       225   WS2 8    Osiris BC                           0:11:40   W
    27       207   S4 8     Eton College BC                     0:11:42
    27       195   S4 8     Brasenose College BC                0:11:42
    29       205   N 8      Reading RC                          0:11:43
    30       217   J16 8    Eton College BC B                   0:11:46
    30       210   J 8      Sir William Borlase School          0:11:46
    32       231   WS3 8    Furnivall SC A                      0:11:49   W
    33       200   N 8      St Georges Hospital BC              0:11:51
    34       194   S4 8     Grosvenor RC                        0:11:52
    35       193   S4 8     Hertford College BC                 0:11:54
    36       190   S4 8     St Pauls School BC B                0:11:58
    37       221   WS1 8    Marlow RC                           0:12:02   W
    38       197   N 8      St Pauls School BC A                0:12:03
    39       226   WS2 8    MAABC                               0:12:09
    40       202   N 8      St Catherines College Oxford BC     0:12:10
    40       182   S3 8     Sons of the Thames RC               0:12:10
    42       192   S4 8     Parrs Priory RC                     0:12:11
    43       230   WS3 8    OUWLRC                              0:12:12
    44       222   WS1 8    UTRC                                0:12:18
    45       220   VetG 8   Henley RC Composite        12:23  adj 10:23   W
    45       212   J16 8    Westminster School BC               0:12:23
    47       219   VetD 8   Marlow RC                  12:30  adj 11:44
    47       199   N 8      St Pauls School BC B                0:12:30
    49       227   WS2 8    Grosvenor RC                        0:12:38
    50       189   S4 8     Staines BC                          0:12:39
    51       203   N 8      Southampton Solent University BC    0:12:52
    52       233   WS3 8    Furnivall SC B                      0:12:53
    53       196   N 8      University of Warwick BC            0:12:55
    54       198   N 8      UCL                                 0:13:00
    55       236   WS4 8    Sons of the Thames RC               0:13:08   W
    55       229   WS3 8    St Cats/Pembroke College Oxford BC  0:13:08
    57       241   WJ 8     Henley RC                           0:13:09   W
    58       224   WS2 8    Sons of the Thames RC               0:13:16
    59       234   WS4 8    UCL                                 0:13:20
    60       228   WS3 8    Staines BC                          0:13:33
    61       240   WJ 8     Pangbourne College BC               0:13:43
    62       232   WS3 8    Marlow RC                           0:13:45
    62       235   WS4 8    Stratford upon Avon BC              0:13:45
    64       239   WN 8     University of Warwick BC            0:14:49   W
    65       237   WN 8     Exeter University                   0:15:04
    66       238   WN 8     Thames RC                           0:15:26
Time only    206   N 8      Marlow RC                           0:13:12