Henley Fours & Eights Head. Saturday 5th February 2005
In case of adverse weather conditions, please look at the HRC website:- www.henleyrowingclub.org
 
  Event Club
  DIVISION 3 :      14.30HRS
175 E 8+ London RC  
176 E 8+ Oxford Brookes University
177 S1 8+ Henley RC  
178 S1 8+ London RC - A
179 S1 8+ Kingston RC  
180 S1 8+ London RC - B
181 S1 8+ Oxford Brookes University  
182 S1 8+ Thames RC  
183 S2 8+ Furnivall SC  
184 S2 8+ Henley RC  
185 S2 8+ MAA BC  
186 S2 8+ Maidenhead RC  
187 J18 8+ Eton College BC  
188 J18 8+ Shiplake College BC
189 Vet Hcap 8+ Marlow RC (Vet B)
190 Vet Hcap 8+ UTRC (Vet C)  
191 Vet Hcap 8+ Reading RC (Vet E)
192 S3 8+ Marlow RC  
193 S3 8+ New College BC  
194 S3 8+ Oxford Brookes University
195 S3 8+ Pangbourne College BC
196 S3 8+ Reading RC  
197 S3 8+ Reading University BC
198 S3 8+ Southampton University BC
199 S3 8+ Staines BC  
200 S3 8+ Twickenham RC  
201 S3 8+ UCL BC  
202 S3 8+ Wadham College BC
203 S4 8+ Brasenose College BC  
204 S4 8+ Eton College BC  
205 S4 8+ Oxford Brookes University  
206 S4 8+ Pangbourne College BC  
207 S4 8+ Southampton Institute RC  
208 S4 8+ Thames RC  
209 J16 8+ Eton College BC - A  
210 J16 8+ Henley RC  
211 J16 8+ Eton College BC - B
212 J16 8+ Pangbourne College BC
213 J16 8+ Shiplake College BC  
214 N 8+ Harrow School BC - A  
215 N 8+ Exeter University BC
216 N 8+ Harrow School BC - B  
217 N 8+ Parrs Priory RC  
218 N 8+ Reading RC  
219 N 8+ Southampton University BC - A
220 N 8+ Reading University BC  
221 N 8+ Southampton University BC - B
222 N 8+ Twickenham RC  
223 N 8+ Southampton University BC - C
224 WS2 8+ Furnivall SC  
225 WS2 8+ Henley RC  
226 WS2 8+ Marlow RC  
227 WS2 8+ Sons of the Thames RC
228 WS3 8+ Barnes Bridge Ladies RC
229 WS3 8+ Furnivall SC  
230 WS3 8+ Henley RC  
231 WS3 8+ Marlow RC  
232 WS3 8+ Oxford Brookes University
233 WS3 8+ Sons of the Thames RC
234 WS3 8+ Southampton University BC
235 WS3 8+ Thames RC  
236 WS3 8+ TSS  
237 WS3 8+ Twickenham RC  
238 WS4 8+ Barnes Bridge Ladies RC
239 WS4 8+ Exeter University BC
240 WS4 8+ Kings College London BC
241 WS4 8+ Parrs Priory RC  
242 WS4 8+ Staines BC  
243 WN 8+ Pangbourne College BC
244 WN 8+ Southampton University BC
245 WN 8+ UCL BC  
246 WN 8+ Reading University BC
247 WN 8+ Somerville College BC